Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Fall 2025 Player Statistics

Players 78
Goals 81
Assists 111
Goals Leader Kalen Hunter (10)
Points Leader Kalen Hunter (16)
Assists Leader Jim LaGrossa (8)
Name Team GP G A PTS PIM GWG PPG Stars
Kalen Hunter #1 - Orange 6 10 6 16 0 2 0 5
Alex Giummo Teal 4 10 1 11 2 2 0 3
Darin Cerasuolo Grapes Of Wrath Of Karns 3 6 4 10 2 0 0 2
Eric Willard #1 - Orange 6 4 6 10 0 0 0 1
Jenna Chercoe #1 - Orange 6 2 7 9 0 1 0 1
Jim LaGrossa Teal 5 0 8 8 2 0 0 1
John Boddy Blue 3 6 2 8 0 2 0 3
Geoff Downes Grapes Of Wrath Of Karns 3 1 6 7 0 0 0 2
Carl Vankoughnett Grapes Of Wrath Of Karns 3 3 3 6 0 1 1 1
Owen Perks To Boldly Gold 4 5 1 6 2 0 0 2
Wasif Hussain Into Darkness 3 2 3 5 0 0 0 1
Vance Morra To Boldly Gold 4 1 4 5 4 0 0 1
Sean Kelly Blue 5 1 4 5 0 0 0 1
Ryan Karns Grapes Of Wrath Of Karns 3 0 4 4 0 0 0 0
Mark Nagy #1 - Orange 6 2 2 4 2 1 0 1
Mark DeGraffenreid To Boldly Gold 4 2 2 4 2 2 0 1
Eli Schonbrun Blue 5 0 4 4 2 0 0 0
Josh Tran Teal 5 3 0 3 0 1 0 1
Arnold Gonzales Teal 5 0 3 3 0 0 0 0
Andy Strathman Teal 3 1 2 3 2 0 0 1
Trevor Vick Into Darkness 2 2 1 3 0 0 0 1
Tim Vick Into Darkness 3 1 2 3 0 1 0 1
Weston Nawrocki #1 - Orange 4 2 1 3 2 0 0 0
Mark Daquipa #1 - Orange 6 0 3 3 0 0 0 0
Ty Pereira White 2 2 1 3 0 0 0 1
Greg Francisco To Boldly Gold 4 0 3 3 0 0 0 0
William Teglia Green 2 1 1 2 0 0 0 0
Jon Zygelman Green 2 0 2 2 0 0 0 0
Pat Gladstone Grapes Of Wrath Of Karns 3 1 1 2 0 0 1 0
Jason Lee Grapes Of Wrath Of Karns 3 0 2 2 0 0 0 0
Tom Darlington Into Darkness 2 0 2 2 0 0 0 0
Riley Mann Into Darkness 2 1 1 2 2 0 0 0
Luke Wolmer Into Darkness 3 2 0 2 0 0 0 1
Mark Scelfo White 2 0 2 2 0 0 0 0
Jackson Tomaszewski White 2 1 1 2 0 0 0 0
Steve Goncalo To Boldly Gold 3 2 0 2 0 0 0 1
Elyse Shattuck Blue 3 0 2 2 0 0 0 0
Christopher Fiore To Boldly Gold 3 2 0 2 0 0 0 1
Joe Malki Green 2 1 0 1 0 0 0 0
Janet Goins Green 2 0 1 1 0 0 0 0
Kerri Sevenbergen Teal 5 0 1 1 0 0 0 0
Jeffrey Henderson Teal 2 0 1 1 0 0 0 0
Jeremy Copp Teal 5 1 0 1 0 0 0 0
Brendan Jew Grapes Of Wrath Of Karns 2 0 1 1 0 0 0 0
TK Mason Into Darkness 3 0 1 1 0 0 0 0
Janice Darlington Into Darkness 2 0 1 1 0 0 0 0
Will Heinl #1 - Orange 6 0 1 1 0 0 0 0
Kevin Hunter #1 - Orange 3 0 1 1 2 0 0 0
Dorothy Kline White 2 0 1 1 4 0 0 0
Dan Jurgens White 2 0 1 1 2 0 0 0
Rob Gaudio White 2 1 0 1 0 0 0 0
Shelby Shattuck To Boldly Gold 3 0 1 1 0 0 0 0
Tony Thinh Blue 5 0 1 1 4 0 0 0
Ramsey Ksar Blue 5 1 0 1 0 0 0 0
Evan Melcher To Boldly Gold 3 0 1 1 2 0 0 0
Marc Lapointe Blue 4 1 0 1 0 0 0 1
Vinny Santora To Boldly Gold 1 0 1 1 0 0 0 0
Lena Amelang Green 2 0 0 0 0 0 0 0
Dan Farrell Green 2 0 0 0 0 0 0 0
Chris Malki Green 2 0 0 0 0 0 0 0
Chad Goins Green 2 0 0 0 0 0 0 0
Bryan Ossa Green 2 0 0 0 0 0 0 0
Steph Palomo Schmidt Teal 5 0 0 0 0 0 0 0
Gordon Schmidt Teal 5 0 0 0 4 0 0 0
Tyler Winstead Grapes Of Wrath Of Karns 3 0 0 0 0 0 0 0
Anthony Cerasuolo Grapes Of Wrath Of Karns 3 0 0 0 0 0 0 0
Ralph Feuer Into Darkness 3 0 0 0 4 0 0 0
Andrew Wong Into Darkness 3 0 0 0 0 0 0 0
Audrey Stratton #1 - Orange 4 0 0 0 0 0 0 0
Gary Peters White 2 0 0 0 0 0 0 0
Emily Bennington White 2 0 0 0 0 0 0 0
Craig Russell White 2 0 0 0 0 0 0 0
Hima Joshi To Boldly Gold 4 0 0 0 0 0 0 0
Weston Oakley Blue 4 0 0 0 0 0 0 0
Steve Linke Blue 5 0 0 0 0 0 0 0
Erin Plone Blue 5 0 0 0 0 0 0 0
Parsa Mostafavi #1 - Orange 5 0 0 0 2 0 0 0
Rob LaVigne White 1 0 0 0 0 0 0 0
↑