Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Shelby Shattuck

D Shoots R

Career Games 256
Goals 15
Assists 77
Points 92
PIM 24
Three Stars 8
Shelby Shattuck
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 Brownfinger 8 1 1 2 0 0 0 0 0 0 0.25 0.13
Summer 2026 Blue Schelbies 6 1 5 6 2 0 0 0 0 0 1.00 0.17
Wing 2026 Hat Trick Starasuolo 6 0 4 4 0 0 0 0 0 0 0.67 0.00
Fall 2025 To Boldly Gold 7 0 5 5 0 0 0 0 0 0 0.71 0.00
Summer 2025 The CarliforNeons 6 0 3 3 0 0 0 0 0 0 0.50 0.00
Wing 2025 Jeramaican Perk Wings 5 0 6 6 0 0 0 0 0 0 1.20 0.00
Fall 2024 Salt & Lime Margaritas 5 1 0 1 0 0 0 0 0 1 0.20 0.20
Spring 2024 Olive Us Are Suspects 9 1 1 2 0 0 0 0 0 1 0.22 0.11
Winter 2023-24 Kelly Kapoorsports 9 0 2 2 0 0 0 0 0 0 0.22 0.00
Summer 2023 I'm OLIVEployed & Live With My Parents 7 1 2 3 0 0 0 1 0 0 0.43 0.14
Winter 2023 Black Widow 6 0 1 1 0 0 0 0 0 0 0.17 0.00
Fall 2022 Bare Naked Linkes Of Saltskaczechwong 7 1 3 4 0 0 0 0 0 0 0.57 0.14
Sprummer 2022 SubLime 8 1 4 5 2 0 0 0 0 0 0.63 0.13
Fall 2021-2022 The Rolling Gladstones 8 0 1 1 0 0 0 0 0 0 0.13 0.00
Summer 2021 tRan Outta Toilet Pynnper 5 0 2 2 0 0 0 0 0 0 0.40 0.00
Spring 2020 Wirth 1 0 0 0 0 0 0 0 0 0 0.00 0.00
Fall 2019 The BrettFast Club 9 0 5 5 0 0 0 0 0 1 0.56 0.00
Summer 2019 Eight-Ball Bender 8 0 5 5 4 0 0 0 0 0 0.63 0.00
Winter 2019 WikipEddia 7 0 1 1 0 0 0 0 0 1 0.14 0.00
Fall 2018 Shaved & Pink 9 0 1 1 2 0 0 0 0 0 0.11 0.00
Spring 2018 Raisin Da Roof 7 0 3 3 0 0 0 0 0 0 0.43 0.00
Summer 2017 Copptain America 11 1 5 6 2 0 0 0 0 0 0.55 0.09
Spring 2017 Teenage Meglich Ninja Turtles 9 0 1 1 0 0 0 0 0 0 0.11 0.00
Fall 2016 JereMew's Jigglypuffs 6 1 1 2 2 0 0 1 0 1 0.33 0.17
Sprummer 2016 Lavenders Always Pay Their Debts 8 0 0 0 0 0 0 0 0 0 0.00 0.00
Totals 177 9 62 71 14 0 0 2 0 5 0.40 0.05
↑