| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dye Another Grey | 0 | 1 | 1 | 2 |
| Double Do' 7: License To Teal | 2 | 3 | 1 | 6 |
| Time | Team | Scoring Detail | Grey | Teal |
|---|---|---|---|---|
| 6:18 | Double Do' 7: License To Teal | Janice Darlington (1) Jackson Tomaszewski, Nick Vacchio | 0 | 1 |
| 0:10 | Double Do' 7: License To Teal | Josh Tran (7) Unassisted | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Grey | Teal |
|---|---|---|---|---|
| 2:55 | Double Do' 7: License To Teal | Jackson Tomaszewski (3) – GWG Nick Vacchio | 0 | 3 |
| 2:47 | Double Do' 7: License To Teal | Jackson Tomaszewski (4) Unassisted | 0 | 4 |
| 0:47 | Dye Another Grey | Rob Gaudio (10) Mark DeGraffenreid | 1 | 4 |
| 0:02 | Double Do' 7: License To Teal | Jackson Tomaszewski (5) Andy Strathman | 1 | 5 |
No Penalties
| Time | Team | Scoring Detail | Grey | Teal |
|---|---|---|---|---|
| 8:07 | Dye Another Grey | Rob Gaudio (11) Unassisted | 2 | 5 |
| 0:44 | Double Do' 7: License To Teal | Jackson Tomaszewski (6) Josh Tran | 2 | 6 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dye Another Grey | 3 | 9 | 4 | 16 |
| Double Do' 7: License To Teal | 4 | 11 | 5 | 20 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 14 | 16 | 2 | 0.875 |
| Jon Cima | 14 | 20 | 6 | 0.700 |
| Team | Missing | Subs |
|---|---|---|
| Dye Another Grey | — | — |
| Double Do' 7: License To Teal | Adam Schindler | — |