Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Janice Darlington

Career Games 287
Goals 25
Assists 65
Points 90
PIM 20
Three Stars 16
Janice Darlington
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 Double Do' 7: License To Teal 9 1 2 3 0 0 0 0 0 1 0.33 0.11
Summer 2026 Super Malkios 6 0 2 2 0 0 0 0 0 0 0.33 0.00
Wing 2026 Gary's Purple Pretty Patties 6 1 0 1 2 0 0 0 0 0 0.17 0.17
Fall 2025 Into Darkness 7 1 1 2 0 0 0 0 0 0 0.29 0.14
Summer 2025 Live From 4S, It's Sunday White! 7 1 2 3 0 0 0 0 0 0 0.43 0.14
Wing 2025 The Siegulls 8 2 4 6 0 0 0 1 0 1 0.75 0.25
Fall 2024 Goal-Schlägers 6 0 2 2 0 0 0 0 0 0 0.33 0.00
Spring 2024 Grayve Danger 9 3 4 7 0 0 0 1 0 1 0.78 0.33
Winter 2023-24 Mr. Brown 8 0 6 6 0 0 0 0 0 1 0.75 0.00
Summer 2023 Graymerica Industries 7 2 1 3 0 0 0 1 0 0 0.43 0.29
Winter 2023 Mother Tealesa & The Pope 9 1 1 2 0 0 0 0 0 0 0.22 0.11
Fall 2022 Celine Neon 8 0 1 1 2 0 0 0 0 0 0.13 0.00
Sprummer 2022 Tranaconda 8 0 2 2 0 0 0 0 0 0 0.25 0.00
Fall 2021-2022 Purple Reign 5 2 1 3 0 0 0 1 0 1 0.60 0.40
Summer 2021 Back In Black 7 1 2 3 4 0 0 0 0 1 0.43 0.14
Spring 2020 Teenage Mutant Minja Turtles 2 0 0 0 0 0 0 0 0 0 0.00 0.00
Fall 2019 Ferris Blue-ers Day Off 8 0 0 0 0 0 0 0 0 0 0.00 0.00
Summer 2019 Two Minutes For Acid Tripping 7 0 1 1 0 0 0 0 0 0 0.14 0.00
Winter 2019 Pynnterest 8 0 2 2 2 0 0 0 0 0 0.25 0.00
Fall 2018 Mo Salty Kamal Over Our Black Wong 9 3 0 3 0 0 0 1 0 1 0.33 0.33
Summer 2018 Pope Encounters Of The Teal Kind 8 1 1 2 0 0 0 0 0 0 0.25 0.13
Spring 2018 MalkHales Navy 9 1 2 3 0 0 0 0 0 1 0.33 0.11
Summer 2017 Crimson Dynamos 13 0 8 8 0 0 0 0 0 2 0.62 0.00
Spring 2017 Aqua - Belbie Girls 7 0 4 4 0 0 0 0 0 0 0.57 0.00
Fall 2016 Evets' Poison Sting 9 1 1 2 0 0 0 0 0 1 0.22 0.11
Sprummer 2016 Janice Baratheon, The One True Queen 10 1 4 5 2 0 0 0 0 3 0.50 0.10
Totals 200 22 54 76 12 0 0 5 0 14 0.38 0.11
↑