Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Mark DeGraffenreid

F Shoots L 5'10" San Jose, CA San Jose Sharks Fan

Career Games 288
Goals 162
Assists 160
Points 322
PIM 6
Three Stars 62
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 Dye Another Grey 9 3 10 13 0 0 0 0 0 1 1.44 0.33
Summer 2026 Dookey Kong 8 10 6 16 0 0 0 2 0 3 2.00 1.25
Wing 2026 Squidward Kalenmari, Inc. 9 8 5 13 0 1 0 2 0 2 1.44 0.89
Fall 2025 To Boldly Gold 8 7 6 13 0 0 0 1 0 3 1.63 0.88
Summer 2025 Turd Bergenson 7 4 4 8 0 0 0 1 0 1 1.14 0.57
Wing 2025 FlamingOssas 9 5 7 12 2 0 0 0 0 1 1.33 0.56
Fall 2024 Bar Stool Samples 8 5 2 7 0 0 0 2 0 2 0.88 0.63
Spring 2024 No Shit, Sherlock 10 10 18 28 0 1 0 2 0 4 2.80 1.00
Winter 2023-24 The Money Beets 10 6 3 9 0 0 0 0 0 1 0.90 0.60
Summer 2023 Midnight Muffin Monsters 8 3 8 11 0 0 0 0 0 1 1.38 0.38
Winter 2023 Mother Tealesa & The Pope 10 4 8 12 0 0 0 0 0 2 1.20 0.40
Fall 2022 ALANis MORRAsette: Blue Outta Know 9 4 7 11 0 0 0 0 0 1 1.22 0.44
Sprummer 2022 Karnsma Police 7 3 4 7 0 0 0 0 0 1 1.00 0.43
Fall 2021-2022 The Rolling Gladstones 10 7 3 10 0 0 0 1 0 3 1.00 0.70
Summer 2021 AnTealfa 10 4 1 5 0 0 0 0 0 1 0.50 0.40
Spring 2020 Teenage Mutant Minja Turtles 2 1 1 2 0 1 0 0 0 1 1.00 0.50
Fall 2019 Domo Orangino, Mr. Dinino 9 2 6 8 0 0 0 0 0 1 0.89 0.22
Summer 2019 JoeHimian Rhapsody In Pink 9 2 3 5 2 0 0 1 0 2 0.56 0.22
Winter 2019 Meme Green 10 2 4 6 0 0 0 0 0 2 0.60 0.20
Fall 2018 Juicy Cumquats 9 6 4 10 0 0 0 4 0 3 1.11 0.67
Summer 2018 Pope Encounters Of The Teal Kind 8 5 6 11 0 0 0 0 0 3 1.38 0.63
Spring 2018 Skid Marks 9 5 5 10 0 1 0 2 0 3 1.11 0.56
Summer 2017 The Light Grey Dark Side 12 11 4 15 0 0 0 4 0 5 1.25 0.92
Spring 2017 Free OJ! 10 8 4 12 0 0 0 0 0 0 1.20 0.80
Fall 2016 JereMew's Jigglypuffs 10 8 3 11 0 0 0 4 0 5 1.10 0.80
Sprummer 2016 A Team Has No Name 10 5 1 6 0 0 0 1 0 2 0.60 0.50
Totals 230 138 133 271 4 4 0 27 0 54 1.18 0.60
↑