Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Jim LaGrossa

F Shoots L Maple Shade, NJ Flyers Fan

Career Games 284
Goals 129
Assists 202
Points 331
PIM 84
Three Stars 63
Jim LaGrossa
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 The Nick Who Gloved Ne 9 3 13 16 4 0 0 0 0 2 1.78 0.33
Summer 2026 Coppa Troppas 6 1 0 1 2 0 0 0 0 0 0.17 0.17
Wing 2026 PineAbels Under The Sea 9 1 8 9 2 0 0 0 0 1 1.00 0.11
Fall 2025 Teal 8 2 7 9 2 0 0 0 0 1 1.13 0.25
Summer 2025 The CarliforNeons 8 3 7 10 4 0 0 1 0 2 1.25 0.38
Wing 2025 Turds Of A Feather 9 3 6 9 0 0 0 0 0 2 1.00 0.33
Spring 2024 Inspector Clue-Yo-A & The Pink Tranthers 10 7 2 9 2 0 0 0 0 1 0.90 0.70
Winter 2023-24 Threat Level Midnight 10 6 3 9 6 2 0 2 0 1 0.90 0.60
Summer 2023 Yellooow, Newman 9 6 13 19 6 0 0 0 0 2 2.11 0.67
Winter 2023 White Hot Flashes 8 0 2 2 4 0 0 0 0 0 0.25 0.00
Fall 2022 Canadian Moun-Theis Of Navy Scotia 9 7 4 11 4 1 0 2 0 3 1.22 0.78
Sprummer 2022 Steel Crazy After All These Years 8 6 13 19 0 0 0 2 0 7 2.38 0.75
Fall 2021-2022 Sean Bon Joshi: On A Bed Of Roses 10 5 8 13 2 1 0 0 0 4 1.30 0.50
Summer 2021 WHO - Wirth Hockey Organization 10 4 8 12 0 1 0 0 0 0 1.20 0.40
Spring 2020 Copp 2 1 1 2 0 0 0 0 0 1 1.00 0.50
Fall 2019 Black To The Future 9 8 3 11 0 1 0 1 0 1 1.22 0.89
Summer 2019 Wirt, Min & Fire 9 7 3 10 2 1 0 1 0 1 1.11 0.78
Winter 2019 NetsCopp Navigators 10 4 7 11 2 1 0 0 0 3 1.10 0.40
Fall 2018 Purple Helmeted French Horns 9 3 9 12 6 0 0 1 0 1 1.33 0.33
Summer 2018 White Alien Rissistance 8 3 2 5 0 0 0 0 0 1 0.63 0.38
Spring 2018 Jim Vanilla Beam 10 4 8 12 8 0 0 1 0 4 1.20 0.40
Summer 2017 Copptain America 12 12 10 22 2 0 0 4 0 7 1.83 1.00
Spring 2017 The Notorious B.O.B. 10 5 12 17 2 0 0 3 0 0 1.70 0.50
Fall 2016 Baobasaur 10 4 9 13 4 1 0 2 0 3 1.30 0.40
Sprummer 2016 Melissandre's Shadow Assassins 9 5 6 11 0 0 0 2 0 4 1.22 0.56
Totals 221 110 164 274 64 9 0 22 0 52 1.24 0.50
↑