Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Craig Russell

F/D Shoots R Trash, Can(ada?)

Career Games 258
Goals 11
Assists 52
Points 63
PIM 26
Three Stars 6
Craig Russell
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 Mason Impossible: Pink Ops 8 0 6 6 0 0 0 0 0 0 0.75 0.00
Summer 2026 Puck Hunt 6 0 1 1 2 0 0 0 0 0 0.17 0.00
Wing 2026 Perky Klineapple Crew 9 0 1 1 2 0 0 0 0 0 0.11 0.00
Fall 2025 White 9 2 1 3 2 0 0 0 0 2 0.33 0.22
Summer 2025 Eggplant In A Box 7 1 1 2 0 1 0 0 0 0 0.29 0.14
Wing 2025 Malkiwis 8 0 1 1 0 0 0 0 0 0 0.13 0.00
Fall 2024 Jonnie Wolmer Blue Label 9 0 2 2 0 0 0 0 0 0 0.22 0.00
Spring 2024 Murder On The J-Hole Express 10 1 2 3 0 0 0 0 0 1 0.30 0.10
Winter 2023-24 The Money Beets 8 0 2 2 0 0 0 0 0 0 0.25 0.00
Summer 2023 I'm OLIVEployed & Live With My Parents 9 0 3 3 2 0 0 0 0 0 0.33 0.00
Fall 2022 Robby Reddy Piper 8 0 1 1 0 0 0 0 0 0 0.13 0.00
Sprummer 2022 Tranaconda 5 0 0 0 0 0 0 0 0 0 0.00 0.00
Fall 2021-2022 The Rolling Gladstones 10 2 4 6 2 0 0 1 0 2 0.60 0.20
Summer 2021 tRan Outta Toilet Pynnper 9 0 1 1 2 0 0 0 0 0 0.11 0.00
Spring 2020 Antonelli 2 0 1 1 0 0 0 0 0 0 0.50 0.00
Fall 2019 Dye Hard 9 0 1 1 2 0 0 0 0 0 0.11 0.00
Summer 2019 Wirt, Min & Fire 8 1 2 3 0 0 0 0 0 0 0.38 0.13
Winter 2019 NetsCopp Navigators 10 0 1 1 0 0 0 0 0 0 0.10 0.00
Fall 2018 Just Blue It 9 0 0 0 0 0 0 0 0 0 0.00 0.00
Summer 2018 Tin Foil Hat Tricks 8 0 2 2 0 0 0 0 0 0 0.25 0.00
Spring 2018 Raisin Da Roof 10 0 2 2 0 0 0 0 0 0 0.20 0.00
Summer 2017 Nick Nitro & The Red Commando Elite Team 13 0 2 2 4 0 0 0 0 0 0.15 0.00
Spring 2017 Bitter Sweet Stephanie 10 0 1 1 0 0 0 0 0 0 0.10 0.00
Fall 2016 PikaPoo 10 0 4 4 0 0 0 0 0 0 0.40 0.00
Totals 204 7 42 49 18 1 0 1 0 5 0.24 0.03
↑