
Week Two boxes are up…recaps to come.
Week Two boxes are up…recaps to come.
Color | Team Name | GP | W | L | T | PTS | PIM | GF | GA | GD | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More Cow Abel, Green Frenkle Green | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 29 | 49 | -20 | |
Turd Bergenson Brown | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 53 | 43 | 10 | |
MacBlueber Baby Blue | 2 | 2 | 0 | 0 | 4 | 8 | 7 | 2 | 5 | 44 | 55 | -11 | |
Schmidty's Salty Blue Balls Royal Blue | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | -4 | 35 | 54 | -19 | |
The CarliforNeons Neon | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 42 | 49 | -7 | |
Gilda Rednor Red | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 3 | 2 | 63 | 24 | 39 | |
Live From 4S, It's Sunday White! White | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 24 | 49 | -25 | |
Eggplant In A Box Purple | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | -1 | 56 | 20 | 36 | |
Night At The Pinkbury Pink | 2 | 2 | 0 | 0 | 4 | 8 | 9 | 4 | 5 | 43 | 37 | 6 | |
It's Not Grey In A Three Way Grey | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | -3 | 34 | 43 | -9 | |
# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs |
Current Team: More Cow Abel, Green Frenkle
This week's POTW call was VERY tough, what with JZ going off for a hat trick and helper to pace Red to their first win, and some other nice nights in the mix, but when your team is outshot 30-12, and you win 3-0, that is really something. 'Da Kid' absolutely stole two points for Green with an absolutely soul crushing 30/30 door slam.