Week Three boxes are up…recaps to come.
Week Three boxes are up…recaps to come.
Week Three boxes are up…recaps to come.
Color | Team Name | GP | W | L | T | PTS | PIM | GF | GA | GD | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E - Goal-Schlägers E - Gold | 9 | 1 | 6 | 2 | 4 | 12 | 17 | 28 | -11 | 149 | 208 | -59 | |
#5 - Gaudios, Motherfucker #5 - Atomic Blue | 9 | 4 | 3 | 2 | 10 | 4 | 28 | 28 | 0 | 157 | 216 | -59 | |
#2 - Abelol Schmidts #2 - Orange | 9 | 5 | 3 | 1 | 11 | 16 | 29 | 23 | 6 | 229 | 189 | 40 | |
#6 - Bar Stool Samples #6 - Brown | 9 | 4 | 4 | 1 | 9 | 4 | 31 | 30 | 1 | 187 | 149 | 38 | |
#4 - Tanqueray & TwoNicks #4 - Green | 9 | 4 | 2 | 3 | 11 | 16 | 18 | 14 | 4 | 190 | 175 | 15 | |
E - Do'lo Cups E - Red | 9 | 2 | 5 | 2 | 6 | 16 | 15 | 29 | -14 | 169 | 179 | -10 | |
#3 - Salt & Lime Margaritas #3 - Lime | 9 | 4 | 2 | 3 | 11 | 4 | 35 | 31 | 4 | 205 | 172 | 33 | |
#8 - Jer Of The Dog & The Silver Mullets #8 - Grey | 9 | 3 | 5 | 1 | 7 | 6 | 16 | 21 | -5 | 145 | 198 | -53 | |
#7 - Carl Strauss GeoffeWhitezen #7 - White | 9 | 3 | 4 | 2 | 8 | 6 | 20 | 15 | 5 | 173 | 167 | 6 | |
#1 - Jonnie Wolmer Blue Label #1 - Heather Blue | 9 | 4 | 0 | 5 | 13 | 10 | 29 | 19 | 10 | 198 | 149 | 49 | |
# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs |
Current Team: Abelol Schmidts
Jackson...Mr. Tomaszewski if you're nasty...and he was nasty in a 3 and 1 outburst to carry Orange past previously unbeaten Heather Blue and into the SDFHL Fall League 2024 Final.