Color Team Name GP W L T PTS PIM GF GA GD SF SA SD
Green Green 1 0 1 0 0 4 2 3 -1 17 19 -2
Turd Bergenson Brown 1 0 1 0 0 0 2 6 -4 21 20 1
MacBlueber Baby Blue 1 1 0 0 2 4 2 1 1 12 34 -22
Schmidty's Salty Blue Balls Royal Blue 1 0 0 1 1 0 1 1 0 14 22 -8
The CarliforNeons Neon 1 1 0 0 2 2 3 2 1 19 17 2
Gilda Rednor Red 1 0 1 0 0 4 1 2 -1 34 12 22
Live From 4S, It's Sunday White! White 1 0 1 0 0 2 0 2 -2 8 26 -18
Eggplant In A Box Purple 1 1 0 0 2 0 2 0 2 26 8 18
Night At The Pinkbury Pink 1 1 0 0 2 2 6 2 4 20 21 -1
It's Not Grey In A Three Way Grey 1 0 0 1 1 0 1 1 0 22 14 8

# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs