Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Eric Willard

F/D Shoots R Enfield, CT Bruins Fan

Career Games 271
Goals 144
Assists 146
Points 290
PIM 38
Three Stars 66
Eric Willard
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 REDACTED 9 10 3 13 0 0 0 1 0 4 1.44 1.11
Summer 2026 Kirby Enthusiasm 8 9 5 14 2 0 0 1 0 3 1.75 1.13
Wing 2026 Hat Trick Starasuolo 9 4 7 11 0 0 0 1 0 0 1.22 0.44
Fall 2025 Orange 7 5 4 9 2 0 0 1 0 2 1.29 0.71
Summer 2025 Live From 4S, It's Sunday White! 8 1 3 4 0 0 0 0 0 0 0.50 0.13
Wing 2025 Zero Dark Birdy 9 3 7 10 2 0 0 1 0 2 1.11 0.33
Fall 2024 Salt & Lime Margaritas 9 14 8 22 0 1 0 2 0 5 2.44 1.56
Spring 2024 Grayve Danger 8 5 7 12 0 0 0 1 0 4 1.50 0.63
Summer 2023 Graymerica Industries 7 2 2 4 2 0 0 0 0 1 0.57 0.29
Winter 2023 Ruth Bergen GIndigo & The Dissenters 8 3 1 4 0 0 0 0 0 0 0.50 0.38
Fall 2022 JOntario 9 3 6 9 0 0 0 0 0 2 1.00 0.33
Sprummer 2022 SubLime 6 4 3 7 2 0 0 1 0 1 1.17 0.67
Fall 2021-2022 Twisted Citrus 10 9 8 17 2 0 0 1 0 4 1.70 0.90
Summer 2021 PersNICKeTY Murder Hornets 8 6 5 11 0 1 0 1 0 4 1.38 0.75
Spring 2020 Theis Is How We Do It 2 1 1 2 0 0 0 1 0 0 1.00 0.50
Fall 2019 The BrettFast Club 8 4 1 5 6 0 0 0 0 1 0.63 0.50
Summer 2019 JoeHimian Rhapsody In Pink 9 4 1 5 2 0 0 0 0 2 0.56 0.44
Winter 2019 ChrisTran Mingle 9 4 2 6 0 0 0 3 0 2 0.67 0.44
Fall 2018 Mo Salty Kamal Over Our Black Wong 7 3 6 9 4 0 0 0 0 3 1.29 0.43
Summer 2018 Blue Spaceballs 8 3 6 9 0 0 0 0 0 1 1.13 0.38
Spring 2018 Little Green Mara-tians 9 3 2 5 4 0 0 2 0 2 0.56 0.33
Summer 2017 Nick Nitro & The Red Commando Elite Team 11 8 2 10 2 0 0 2 0 4 0.91 0.73
Spring 2017 97 SCC Detroit Red Brings 9 2 7 9 0 0 0 0 0 0 1.00 0.22
Fall 2016 JereMew's Jigglypuffs 10 3 4 7 0 0 0 0 0 3 0.70 0.30
Sprummer 2016 Walter Frey's Red Chenning 10 4 5 9 0 0 0 1 0 2 0.90 0.40
Totals 207 117 106 223 30 2 0 20 0 52 1.08 0.57
↑