| Name | GP | G | A | PTS | PIM | Stars |
|---|---|---|---|---|---|---|
| Brennen Abel | 7 | 6 | 9 | 15 | 2 | 4 |
| Justin Stege | 9 | 1 | 5 | 6 | 2 | 0 |
| Silas Perks | 6 | 2 | 3 | 5 | 0 | 1 |
| Maureen Ruchhoeft | 8 | 3 | 2 | 5 | 0 | 1 |
| Andrew Hoff | 8 | 1 | 3 | 4 | 0 | 1 |
| Nick Vacchio | 6 | 2 | 2 | 4 | 0 | 0 |
| Joe Nguyen | 6 | 2 | 1 | 3 | 0 | 0 |
| Wendy Enright | 5 | 1 | 1 | 2 | 0 | 1 |
| Joel Gattey | 9 | 2 | 0 | 2 | 2 | 1 |
| Zach Siemer | 6 | 0 | 0 | 0 | 2 | 0 |
| Name | GP | W | L | T | GA | SVs | SV% | GAA | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Tran | 6 | 1 | 5 | 0 | 17 | 126 | 0.881 | 2.83 | 0 | 0 | 0 | 0 |
| Name | GP | G | A | PTS | PIM | Stars |
|---|---|---|---|---|---|---|
| Brennen Abel | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendy Enright | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Gattey | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Perks | 0 | 0 | 0 | 0 | 0 | 0 |
| Maureen Ruchhoeft | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Siemer | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Stege | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vacchio | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T | GA | SVs | SV% | GAA | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Tran | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Name | GP | G | A | PTS | PIM | Stars |
|---|---|---|---|---|---|---|
| Janice Darlington | 1 | 1 | 0 | 1 | 0 | 0 |
| Kerri Sevenbergen | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Gladstone | 3 | 0 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T | GA | SVs | SV% | GAA | SO | G | A | PIM | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Tran | 2 | 1 | 0 | 1 | 3 | 26 | 0.897 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Nick Meglich | 1 | 0 | 1 | 0 | 2 | 17 | 0.895 | 2.00 | 0 | 0 | 0 | 0 | 1 |
No playoff games on file yet.