Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Justin Stege

F Shoots R San Francisco, CA Blackhawks Fan

Career Games 281
Goals 62
Assists 88
Points 150
PIM 22
Three Stars 30
Justin Stege
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 Mason Impossible: Pink Ops 8 2 6 8 2 0 0 0 0 1 1.00 0.25
Summer 2026 Coppa Troppas 7 3 0 3 0 0 0 1 0 1 0.43 0.43
Wing 2026 Perky Klineapple Crew 7 1 1 2 2 0 0 0 0 0 0.29 0.14
Fall 2025 Lime 9 1 5 6 2 0 0 0 0 0 0.67 0.11
Summer 2025 It's Not Grey In A Three Way 7 0 1 1 0 0 0 0 0 0 0.14 0.00
Wing 2025 Jeramaican Perk Wings 9 2 4 6 0 0 0 0 0 1 0.67 0.22
Fall 2024 Jer Of The Dog & The Silver Mullets 9 1 3 4 0 0 0 0 0 0 0.44 0.11
Spring 2024 Grayve Danger 9 2 3 5 0 0 0 0 0 1 0.56 0.22
Winter 2023-24 Red-Dit-Dit-Di-Doo 9 2 3 5 0 0 0 0 0 0 0.56 0.22
Summer 2023 Pulp Can Move, Baby! 9 1 9 10 0 0 0 1 0 1 1.11 0.11
Winter 2023 Black Widow 8 2 1 3 0 0 0 1 0 1 0.38 0.25
Fall 2022 Bare Naked Linkes Of Saltskaczechwong 6 4 5 9 0 0 0 1 0 3 1.50 0.67
Sprummer 2022 Steel Crazy After All These Years 7 3 3 6 0 0 0 0 0 0 0.86 0.43
Fall 2021-2022 Purple Reign 7 4 2 6 4 0 0 0 0 2 0.86 0.57
Summer 2021 Back In Black 9 2 4 6 4 0 0 0 0 1 0.67 0.22
Spring 2020 Nadkins On The Blue Dress 1 0 0 0 0 0 0 0 0 0 0.00 0.00
Fall 2019 The BrettFast Club 9 1 3 4 0 0 0 0 0 0 0.44 0.11
Summer 2019 Stayin' A-Lime 8 2 2 4 0 0 0 0 0 0 0.50 0.25
Winter 2019 Pynnterest 8 2 2 4 0 1 0 0 0 2 0.50 0.25
Fall 2018 Purple Helmeted French Horns 9 3 1 4 0 0 0 1 0 1 0.44 0.33
Summer 2018 Tin Foil Hat Tricks 9 0 5 5 0 0 0 0 0 1 0.56 0.00
Spring 2018 MalkHales Navy 10 5 0 5 2 0 0 3 0 4 0.50 0.50
Summer 2017 Nick Nitro & The Red Commando Elite Team 13 3 3 6 2 0 0 0 0 1 0.46 0.23
Spring 2017 ChumBao WamBao 9 0 3 3 0 0 0 0 0 0 0.33 0.00
Fall 2016 Blue Malkikarp 10 3 2 5 0 0 0 1 0 2 0.50 0.30
Sprummer 2016 A Team Has No Name 9 1 1 2 0 0 0 0 0 1 0.22 0.11
Totals 215 50 72 122 18 1 0 9 0 24 0.57 0.23
↑