Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Mark Nagy

F/D Shoots R Phoenixville, PA Flyers Fan

Career Games 273
Goals 86
Assists 121
Points 207
PIM 36
Three Stars 44
Mark Nagy
Season Team GP G A P PIM PPG SHG GWG ENG Stars P/G G/G
Fall 2026 Karnsino Royale 7 3 3 6 2 1 0 0 0 1 0.86 0.43
Summer 2026 Dookey Kong 7 2 5 7 0 1 0 0 0 0 1.00 0.29
Wing 2026 PineAbels Under The Sea 8 2 1 3 4 0 0 0 0 1 0.38 0.25
Fall 2025 Orange 8 2 4 6 0 0 0 0 0 1 0.75 0.25
Summer 2025 The CarliforNeons 8 0 5 5 0 0 0 0 0 1 0.63 0.00
Wing 2025 P'Erin-grine FalKarns 9 2 8 10 2 0 0 0 0 1 1.11 0.22
Fall 2024 Do'lo Cups 9 6 2 8 0 0 0 0 0 2 0.89 0.67
Spring 2024 Wirt-Collar Crime 9 5 5 10 4 0 0 2 0 3 1.11 0.56
Winter 2023-24 The Money Beets 10 4 6 10 2 0 0 0 0 2 1.00 0.40
Summer 2023 Midnight Muffin Monsters 7 4 7 11 2 0 0 0 0 3 1.57 0.57
Winter 2023 Ruth Bergen GIndigo & The Dissenters 10 2 8 10 0 0 0 0 0 2 1.00 0.20
Fall 2022 Canadian Moun-Theis Of Navy Scotia 9 3 6 9 2 1 0 0 0 2 1.00 0.33
Sprummer 2022 SubLime 8 4 2 6 2 0 0 1 0 2 0.75 0.50
Fall 2021-2022 Mötley Blüe 9 2 3 5 0 0 0 0 0 0 0.56 0.22
Summer 2021 tRan Outta Toilet Pynnper 10 9 5 14 0 0 0 2 0 7 1.40 0.90
Spring 2020 Business In The Front, Party In The Black 2 1 1 2 0 0 0 0 0 0 1.00 0.50
Fall 2019 Black To The Future 9 2 3 5 4 0 0 0 0 0 0.56 0.22
Summer 2019 Wirt, Min & Fire 9 2 6 8 2 0 0 0 0 2 0.89 0.22
Winter 2019 ChrisTran Mingle 9 4 1 5 0 0 0 1 0 1 0.56 0.44
Summer 2018 Tin Foil Hat Tricks 8 1 2 3 2 0 0 0 0 0 0.38 0.13
Spring 2018 MalkHales Navy 8 2 0 2 0 0 0 1 0 1 0.25 0.25
Summer 2017 Pynncredible Hulks 11 1 4 5 0 0 0 0 0 0 0.45 0.09
Spring 2017 Teenage Meglich Ninja Turtles 10 3 1 4 0 0 0 2 0 1 0.40 0.30
Fall 2016 PikaPoo 10 5 8 13 0 0 0 1 0 4 1.30 0.50
Sprummer 2016 Lavenders Always Pay Their Debts 10 0 3 3 0 0 0 0 0 0 0.30 0.00
Totals 214 71 99 170 28 3 0 10 0 37 0.79 0.33
↑