Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Fall 2026 Player Statistics

Players 92
Goals 287
Assists 391
Goals Leader Alex Giummo (29)
Points Leader Alex Giummo (40)
Assists Leader Carl Vankoughnett (17)
Name Team GP G A PTS PIM GWG PPG Stars
Alex Giummo The Nick Who Gloved Ne 9 29 11 40 2 2 4 5
Kyle Snyder Mason Impossible: Pink Ops 8 24 3 27 2 4 0 6
Brennen Abel Brownfinger 8 15 8 23 0 3 1 7
Carl Vankoughnett The Nick Who Gloved Ne 9 4 17 21 0 2 0 3
Josh Wirt Karnsino Royale 8 11 8 19 0 2 0 6
Owen Perks REDACTED 8 10 8 18 0 1 2 4
Rob Gaudio Dye Another Grey 7 11 6 17 0 0 0 5
Jim LaGrossa The Nick Who Gloved Ne 9 3 13 16 4 0 0 2
Kalen Hunter coVert AgedGents 7 9 7 16 0 1 1 5
John Kushneryk Mason Impossible: Pink Ops 9 4 11 15 4 0 0 2
Eli Schonbrun Brownfinger 7 4 10 14 4 0 0 2
Luke Wolmer Snowbody Dubs It Better 7 4 10 14 2 1 0 2
Eric Willard REDACTED 9 10 3 13 0 1 0 4
Mark DeGraffenreid Dye Another Grey 9 3 10 13 0 0 0 1
Josh Tran Double Do' 7: License To Teal 8 7 5 12 0 1 0 3
Adam Schindler Double Do' 7: License To Teal 8 10 2 12 2 2 0 3
Jackson Tomaszewski Double Do' 7: License To Teal 5 6 6 12 2 1 0 1
Matt Rogers Snowbody Dubs It Better 8 6 5 11 0 0 0 2
Nick Vacchio Double Do' 7: License To Teal 8 4 7 11 2 0 0 2
Christopher Fiore Snowbody Dubs It Better 8 6 5 11 0 0 0 3
Sean Kelly Mason Impossible: Pink Ops 7 3 8 11 0 0 0 2
Gary Peters REDACTED 9 5 5 10 0 0 0 3
Sadie Hellstrom Brownfinger 7 4 6 10 0 1 0 2
Matthew Drake The Nick Who Gloved Ne 6 4 5 9 0 1 0 2
Alex Rockoff Snowbody Dubs It Better 7 3 6 9 2 1 0 2
Wasif Hussain Brownfinger 9 2 7 9 0 0 0 1
Justin Ker Maroonraker 8 5 4 9 4 0 0 1
Jon Zygelman Maroonraker 9 4 5 9 0 1 0 1
Dan Jurgens coVert AgedGents 7 3 6 9 4 1 0 1
Steve Pugliese The Nick Who Gloved Ne 6 1 7 8 6 1 0 2
Justin Stege Mason Impossible: Pink Ops 8 2 6 8 2 0 0 1
Steve Linke coVert AgedGents 9 4 4 8 2 0 0 3
Shawna Hamon Snowbody Dubs It Better 8 2 6 8 0 0 0 0
Joe Malki Maroonraker 8 4 4 8 0 0 0 1
Bryan Ossa REDACTED 7 1 6 7 4 1 0 0
Mark Daquipa Dye Another Grey 9 3 4 7 0 1 0 2
Jordan Pynn Dye Another Grey 8 1 6 7 0 0 0 1
Vance Morra coVert AgedGents 9 3 4 7 4 0 0 0
Jenna Chercoe Karnsino Royale 6 1 6 7 0 1 1 1
TK Mason The Nick Who Gloved Ne 9 2 4 6 4 0 0 1
Steph Palomo Schmidt The Nick Who Gloved Ne 9 2 4 6 4 1 0 0
Gordon Schmidt The Nick Who Gloved Ne 9 1 5 6 2 0 0 0
Arnold Gonzales Mason Impossible: Pink Ops 9 0 6 6 2 0 0 0
Grant Goins Maroonraker 9 1 5 6 0 0 0 0
Craig Russell Mason Impossible: Pink Ops 8 0 6 6 0 0 0 0
Mark Nagy Karnsino Royale 7 3 3 6 2 0 1 1
Weston Nawrocki coVert AgedGents 8 4 2 6 2 1 1 2
Jason Olver Karnsino Royale 5 3 3 6 0 0 1 1
Mark Chercoe Karnsino Royale 7 1 4 5 0 0 0 0
Erin Plone REDACTED 7 1 4 5 0 0 0 0
Ty Pereira Snowbody Dubs It Better 7 3 2 5 4 0 0 2
Pat Gladstone Dye Another Grey 8 1 4 5 0 0 0 1
Ralph Barbato Maroonraker 8 3 2 5 0 0 0 2
Leah Gonzales Maroonraker 9 0 5 5 2 0 0 0
Ryan Karns Karnsino Royale 9 2 2 4 2 0 0 2
Kristin Sigler Mason Impossible: Pink Ops 9 2 2 4 2 0 0 2
Andrew Becker Snowbody Dubs It Better 7 1 3 4 0 1 0 0
Chris Koziol Dye Another Grey 7 2 2 4 2 1 0 0
Andy Strathman Double Do' 7: License To Teal 7 0 4 4 2 0 0 0
Dorothy Kline Double Do' 7: License To Teal 8 0 4 4 0 0 0 0
Scott Wieland The Nick Who Gloved Ne 3 2 2 4 0 0 0 1
Eddie Zuniga Snowbody Dubs It Better 8 0 4 4 0 0 0 0
Brendan Jew Karnsino Royale 4 4 0 4 0 0 0 1
Wendy Enright coVert AgedGents 6 1 3 4 0 1 0 1
Jonathan Ramirez-Legault Karnsino Royale 2 1 3 4 0 0 0 1
Andrew Wong Karnsino Royale 9 0 3 3 0 0 0 0
Mostafa Azab REDACTED 5 0 3 3 0 0 0 0
Greg Wirth REDACTED 7 1 2 3 2 0 0 0
Steve Goncalo Dye Another Grey 8 2 1 3 0 0 0 0
Jeremy Copp Dye Another Grey 8 0 3 3 0 0 0 0
Jason Northrup Brownfinger 5 0 3 3 0 0 0 0
Benjamin Meza Brownfinger 7 0 3 3 6 0 0 0
Kevin Hunter coVert AgedGents 9 0 3 3 6 0 0 0
Tom Darlington Double Do' 7: License To Teal 7 1 2 3 2 0 0 1
Janice Darlington Double Do' 7: License To Teal 9 1 2 3 0 0 0 1
Payam Sazegar Brownfinger 5 1 2 3 0 0 0 0
Jason Lee Mason Impossible: Pink Ops 7 2 0 2 0 0 0 0
Elyse Shattuck Mason Impossible: Pink Ops 9 0 2 2 0 0 0 0
Vinny Santora Brownfinger 7 1 1 2 0 0 0 0
Shelby Shattuck Brownfinger 8 1 1 2 0 0 0 0
Chris Malki Maroonraker 7 2 0 2 4 0 0 0
Kimberly Hernandez Snowbody Dubs It Better 4 0 2 2 0 0 0 0
Kerri Sevenbergen Karnsino Royale 9 0 1 1 0 0 0 0
Noel Gattey REDACTED 8 0 1 1 0 0 0 0
Joel Gattey REDACTED 8 0 1 1 2 0 0 0
Lena Amelang Snowbody Dubs It Better 3 0 1 1 0 0 0 0
Hima Joshi Dye Another Grey 9 0 1 1 0 0 0 0
Janet Goins Maroonraker 9 0 1 1 0 0 0 0
Chad Goins Maroonraker 9 0 1 1 0 0 0 0
Marc Lapointe coVert AgedGents 4 0 1 1 0 0 0 0
Emily Bennington coVert AgedGents 8 0 1 1 2 0 0 0
Matthew DeBerry Double Do' 7: License To Teal 9 0 1 1 0 0 0 0
↑