| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REDACTED | 1 | 0 | 1 | 2 |
| Karnsino Royale | 2 | 1 | 1 | 4 |
| Time | Team | Scoring Detail | Charcoal | Blue |
|---|---|---|---|---|
| 7:45 | Karnsino Royale | Josh Wirt (10) Andrew Wong, Mark Chercoe | 0 | 1 |
| 6:26 | REDACTED | Owen Perks (10) Erin Plone | 1 | 1 |
| 0:23 | Karnsino Royale | Ryan Karns (2) Mark Chercoe | 1 | 2 |
No Penalties
| Time | Team | Scoring Detail | Charcoal | Blue |
|---|---|---|---|---|
| 9:52 | Karnsino Royale | Josh Wirt (11) – GWG Jonathan Ramirez-Legault | 1 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 0:05 | REDACTED | Bryan Ossa — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Charcoal | Blue |
|---|---|---|---|---|
| 7:50 | Karnsino Royale | Mark Nagy (3) Jonathan Ramirez-Legault, Josh Wirt | 1 | 4 |
| 5:48 | REDACTED | Greg Wirth (1) Owen Perks, Bryan Ossa | 2 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REDACTED | 9 | 7 | 10 | 26 |
| Karnsino Royale | 9 | 6 | 3 | 18 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 24 | 26 | 2 | 0.923 |
| Chris Tran | 14 | 18 | 4 | 0.778 |
| Team | Missing | Subs |
|---|---|---|
| REDACTED | Mostafa Azab | — |
| Karnsino Royale | Brendan Jew, Jenna Chercoe, Jason Olver | Leah Gonzales |