Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Summer 2017 Player Statistics

Players 74
Goals 30
Assists 29
Goals Leader Mark Ennsmann (4)
Points Leader Mark Ennsmann (6)
Assists Leader Alyce Perry (3)
Name Team GP G A PTS PIM GWG PPG Stars
Mark Ennsmann #1 - Dark Knights 5 4 2 6 4 1 0 3
Justin Hepler #1 - Crimson Dynamos 2 4 1 5 0 0 0 2
Jon Salt #2 - The Purps 5 3 1 4 0 2 0 2
Alyce Perry #1 - Dark Knights 4 1 3 4 0 1 0 1
Ryan Belbin #1 - Crimson Dynamos 2 0 3 3 0 0 0 1
Joel Gattey #2 - The Purps 5 0 3 3 2 0 0 0
Harsh Wanigaratne #1 - Dark Knights 5 1 1 2 0 1 0 1
Param Gill #1 - Dark Knights 5 2 0 2 0 0 0 1
Stephen Noceti #1 - Dark Knights 5 0 2 2 0 0 0 0
Justin Stege #4 - Nick Nitro & The Red Commando Elite Team 1 1 1 2 0 0 0 1
Alexis DaCosta #2 - Copptain America 1 1 1 2 0 1 0 1
Dan Ciraolo #2 - Copptain America 2 2 0 2 2 0 0 1
Bob Jones #2 - The Purps 5 1 1 2 2 0 0 0
Dan Jurgens #2 - The Purps 5 1 1 2 2 0 0 2
Rob LaVigne #2 - The Purps 5 1 1 2 0 0 0 0
Alaa Razoky #1 - Dark Knights 2 0 1 1 0 0 0 0
Francois Bereaud #1 - Dark Knights 5 0 1 1 0 0 0 0
Zach Siemer #1 - Dark Knights 5 1 0 1 0 0 0 1
Glenn Pinto #4 - Dragon Team 1 0 1 1 0 0 0 0
Jason Northrup #4 - Dragon Team 1 1 0 1 0 0 0 0
Andrew Wong #2 - The Purps 5 0 1 1 2 0 0 0
Josh Wirt #1 - Crimson Dynamos 2 1 0 1 0 0 0 0
Vance Morra #1 - Crimson Dynamos 2 1 0 1 2 1 0 0
Nick Adkins #4 - Nick Nitro & The Red Commando Elite Team 1 1 0 1 2 0 0 0
Arnold Gonzales #4 - Nick Nitro & The Red Commando Elite Team 1 0 1 1 0 0 0 0
Jeremy Copp #2 - Copptain America 2 0 1 1 0 0 0 0
Jim LaGrossa #2 - Copptain America 2 0 1 1 2 0 0 0
Joe Malki #3 - Supermalki & The Legion Of Blue 1 1 0 1 2 0 0 0
Amanda Edmonson #2 - The Purps 4 1 0 1 0 1 0 1
Ashish Wadhwa #2 - The Purps 5 0 1 1 0 0 0 0
Nehal Wadhwa #2 - The Purps 5 1 0 1 0 0 0 1
Ashley Herfindahl #1 - Dark Knights 5 0 0 0 0 0 0 0
Mark Daquipa #1 - Dark Knights 5 0 0 0 0 0 0 0
Nicholas DeMeo #4 - Dragon Team 1 0 0 0 0 0 0 0
Jean Soltmann #4 - Dragon Team 1 0 0 0 0 0 0 0
Jeffrey Henderson #4 - Dragon Team 1 0 0 0 0 0 0 0
Kerri Sevenbergen #4 - Dragon Team 1 0 0 0 0 0 0 0
Kris Tosczak #4 - Dragon Team 1 0 0 0 0 0 0 0
Nick Puno #4 - Dragon Team 1 0 0 0 0 0 0 0
Andrew Wong #4 - Dragon Team 1 0 0 0 0 0 0 0
Chad Goins #1 - Crimson Dynamos 2 0 0 0 0 0 0 0
Janice Darlington #1 - Crimson Dynamos 1 0 0 0 0 0 0 0
Seana Coulson #1 - Crimson Dynamos 2 0 0 0 0 0 0 0
Tom Darlington #1 - Crimson Dynamos 2 0 0 0 0 0 0 0
Tony Thinh #1 - Crimson Dynamos 2 0 0 0 0 0 0 0
Craig Russell #4 - Nick Nitro & The Red Commando Elite Team 1 0 0 0 0 0 0 0
Emily Lincoln #4 - Nick Nitro & The Red Commando Elite Team 1 0 0 0 0 0 0 0
Eric Willard #4 - Nick Nitro & The Red Commando Elite Team 1 0 0 0 0 0 0 0
Evan Melcher #4 - Nick Nitro & The Red Commando Elite Team 1 0 0 0 0 0 0 0
Matt Riordan #4 - Nick Nitro & The Red Commando Elite Team 1 0 0 0 0 0 0 0
Stephanie Chen #4 - Nick Nitro & The Red Commando Elite Team 1 0 0 0 0 0 0 0
Adam Schindler #2 - Copptain America 2 0 0 0 0 0 0 0
Donald Chow #2 - Copptain America 2 0 0 0 0 0 0 0
Hima Joshi #2 - Copptain America 2 0 0 0 0 0 0 0
Michael Bottomley #2 - Copptain America 2 0 0 0 0 0 0 0
Shelby Shattuck #2 - Copptain America 2 0 0 0 0 0 0 0
Chris Malki #3 - Supermalki & The Legion Of Blue 1 0 0 0 2 0 0 0
Jerry Gonzales #3 - Supermalki & The Legion Of Blue 1 0 0 0 0 0 0 0
Mark Scelfo #3 - Supermalki & The Legion Of Blue 1 0 0 0 0 0 0 0
Mike Chiaco #3 - Supermalki & The Legion Of Blue 1 0 0 0 0 0 0 0
Tommy Rummani #3 - Supermalki & The Legion Of Blue 1 0 0 0 0 0 0 0
Vinny Santora #3 - Supermalki & The Legion Of Blue 1 0 0 0 0 0 0 0
Michael Froman #2 - The Purps 5 0 0 0 0 0 0 0
Mark DeGraffenreid #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Anthony Cerasuolo #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Jack Traughber #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Joe Nguyen #3 - The Light Grey Dark Side 1 0 0 0 2 0 0 0
Karen Linke #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Ramsey Ksar #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Steph Palomo Schmidt #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Steve Linke #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Wendy Enright #3 - The Light Grey Dark Side 1 0 0 0 0 0 0 0
Michael Quadrini #1 - Crimson Dynamos 1 0 0 0 0 0 0 0
Bob Teglia #2 - The Purps 2 0 0 0 0 0 0 0
↑