| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lime | 0 | 1 | 0 | 1 |
| Blue | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Lime | Blue |
|---|---|---|---|---|
| 2:01 | Blue | Ramsey Ksar (1) Eli Schonbrun, Sean Kelly | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Lime | Blue |
|---|---|---|---|---|
| 2:13 | Lime | Nick Vacchio (1) Silas Perks, Brennen Abel | 1 | 1 |
| 1:59 | Blue | John Boddy (1) – GWG Steve Linke, Eli Schonbrun | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 0:29 | Blue | Eli Schonbrun — 2 Minutes, High-sticking |
No Scoring
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 13 | 14 | 1 | 0.929 |
| Don Tran | 17 | 19 | 2 | 0.895 |
| Team | Missing | Subs |
|---|---|---|
| Lime | Maureen Ruchhoeft, Wendy Enright | Kerri Sevenbergen, Pat Gladstone |
| Blue | — | — |