| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lime | 0 | 0 | 1 | 1 |
| Teal | 1 | 1 | 1 | 3 |
| Time | Team | Scoring Detail | Lime | Teal |
|---|---|---|---|---|
| 1:04 | Teal | Alex Giummo (12) Jim LaGrossa | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Lime | Teal |
|---|---|---|---|---|
| 3:58 | Teal | Alex Giummo (13) – GWG Josh Tran | 0 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 6:30 | Lime | Zach Siemer — 2 Minutes, Interference |
| 6:06 | Teal | Arnold Gonzales — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Lime | Teal |
|---|---|---|---|---|
| 3:50 | Teal | Josh Tran (4) Alex Giummo | 0 | 3 |
| 1:27 | Lime | Brennen Abel (5) Joe Nguyen, Justin Stege | 1 | 3 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 26 | 27 | 1 | 0.963 |
| Don Tran | 8 | 11 | 3 | 0.727 |
| Team | Missing | Subs |
|---|---|---|
| Lime | Nick Vacchio, Andrew Hoff | — |
| Teal | Jeffrey Henderson, Matt Henderson, Gordon Schmidt | Chuck Bender (Goalie) |