| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| To Boldly Gold | 1 | 1 | 2 | 4 |
| Lime | 0 | 1 | 1 | 2 |
| Time | Team | Scoring Detail | Gold | Lime |
|---|---|---|---|---|
| 9:01 | To Boldly Gold | Owen Perks (5) Mark DeGraffenreid, Shelby Shattuck | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Gold | Lime |
|---|---|---|---|---|
| 8:39 | To Boldly Gold | Greg Francisco (3) – PPG Mark DeGraffenreid | 2 | 0 |
| 6:59 | Lime | Brennen Abel (2) Justin Stege | 2 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 9:48 | Lime | Justin Stege — 2 Minutes, Tripping |
| 5:48 | Lime | Brennen Abel — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Gold | Lime |
|---|---|---|---|---|
| 9:40 | Lime | Brennen Abel (3) Unassisted | 2 | 2 |
| 1:48 | To Boldly Gold | Owen Perks (6) – GWG Shelby Shattuck | 3 | 2 |
| 0:08 | To Boldly Gold | Owen Perks (7) – ENG Unassisted | 4 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| To Boldly Gold | 5 | 6 | 9 | 20 |
| Lime | 8 | 9 | 5 | 22 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Don Tran | 16 | 19 | 3 | 0.842 |
| Mason Holcomb | 20 | 22 | 2 | 0.909 |
| Team | Missing | Subs |
|---|---|---|
| To Boldly Gold | — | — |
| Lime | Nick Vacchio, Silas Perks | — |