| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nick Nitro & The Red Commando Elite Team | 2 | 0 | 0 | 2 |
| Copptain America | 0 | 1 | 1 | 2 |
| Time | Team | Scoring Detail | Red | White |
|---|---|---|---|---|
| * | Nick Nitro & The Red Commando Elite Team | Nick Adkins (2) Matt Riordan | 1 | 0 |
| * | Nick Nitro & The Red Commando Elite Team | Nick Adkins (3) Matt Riordan | 2 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 6:06 | Nick Nitro & The Red Commando Elite Team | Justin Stege — 2 Minutes, Slashing |
| Time | Team | Scoring Detail | Red | White |
|---|---|---|---|---|
| * | Copptain America | Dan Ciraolo (5) Shelby Shattuck | 2 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 2:37 | Nick Nitro & The Red Commando Elite Team | Craig Russell — 2 Minutes, Cross-Checking |
| Time | Team | Scoring Detail | Red | White |
|---|---|---|---|---|
| * | Copptain America | Alexis DaCosta (4) Dan Ciraolo, Adam Schindler | 2 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nick Nitro & The Red Commando Elite Team | 9 | 5 | 7 | 21 |
| Copptain America | 7 | 7 | 4 | 18 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Steven Testen | 19 | 21 | 2 | 0.905 |
| Steve Fox | 16 | 18 | 2 | 0.889 |
| Team | Missing | Subs |
|---|---|---|
| Nick Nitro & The Red Commando Elite Team | Eric Willard | — |
| Copptain America | Jim LaGrossa | — |