| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The CarliforNeons | 0 | 5 | 2 | 7 |
| Night At The PinkDeBerry | 0 | 2 | 1 | 3 |
No Scoring
No Penalties
| Time | Team | Scoring Detail | Neon | Pink |
|---|---|---|---|---|
| 9:48 | The CarliforNeons | Justin Hepler (2) Darin Cerasuolo, Jim LaGrossa | 1 | 0 |
| 6:38 | The CarliforNeons | Darin Cerasuolo (2) Jim LaGrossa | 2 | 0 |
| 6:18 | The CarliforNeons | Darin Cerasuolo (3) Carl Vankoughnett, Jim LaGrossa | 3 | 0 |
| 5:49 | Night At The PinkDeBerry | Liv Bryant (1) Geoff Downes, John Boddy | 3 | 1 |
| 2:12 | The CarliforNeons | Ryan Karns (1) – GWG Darin Cerasuolo, Mark Nagy | 4 | 1 |
| 0:45 | Night At The PinkDeBerry | Jackson Tomaszewski (1) Ryan Loughran, John Boddy | 4 | 2 |
| 0:07 | The CarliforNeons | Darin Cerasuolo (4) Justin Hepler, Carl Vankoughnett | 5 | 2 |
No Penalties
| Time | Team | Scoring Detail | Neon | Pink |
|---|---|---|---|---|
| 5:48 | The CarliforNeons | Carl Vankoughnett (2) Ramsey Ksar, Darin Cerasuolo | 6 | 2 |
| 1:10 | Night At The PinkDeBerry | John Boddy (1) Liv Bryant, Geoff Downes | 6 | 3 |
| 0:46 | The CarliforNeons | Justin Hepler (3) – ENG Unassisted | 7 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The CarliforNeons | 7 | 9 | 4 | 20 |
| Night At The PinkDeBerry | 5 | 10 | 7 | 22 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Will Heinl | 20 | 13 | 7 | 0.650 |
| Chuck Bender | 22 | 19 | 3 | 0.864 |
| Team | Missing | Subs |
|---|---|---|
| The CarliforNeons | Anthony Cerasuolo | — |
| Night At The PinkDeBerry | — | — |