| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Schmidty's Salty Blue Balls | 1 | 0 | 1 | 2 |
| The CarliforNeons | 1 | 1 | 5 | 7 |
| Time | Team | Scoring Detail | Royal Blue | Neon |
|---|---|---|---|---|
| 0:26 | The CarliforNeons | Carl Vankoughnett (6) Pat Gladstone, Darin Cerasuolo | 0 | 1 |
| 0:22 | Schmidty's Salty Blue Balls | Jon Salt (10) Vinny Santora | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Royal Blue | Neon |
|---|---|---|---|---|
| 8:00 | The CarliforNeons | Darin Cerasuolo (7) Pat Gladstone, Jim LaGrossa | 1 | 2 |
No Penalties
| Time | Team | Scoring Detail | Royal Blue | Neon |
|---|---|---|---|---|
| 8:32 | The CarliforNeons | Darin Cerasuolo (8) – GWG Jim LaGrossa | 1 | 3 |
| 4:50 | The CarliforNeons | Darin Cerasuolo (9) Shelby Shattuck, Carl Vankoughnett | 1 | 4 |
| 4:13 | The CarliforNeons | Justin Hepler (5) Anthony Cerasuolo, Jim LaGrossa | 1 | 5 |
| 2:12 | Schmidty's Salty Blue Balls | Tony Thinh (2) Jon Salt | 2 | 5 |
| 1:20 | The CarliforNeons | Jim LaGrossa (3) Justin Hepler, Darin Cerasuolo | 2 | 6 |
| 0:45 | The CarliforNeons | Carl Vankoughnett (7) Justin Hepler, Pat Gladstone | 2 | 7 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Schmidty's Salty Blue Balls | 4 | 4 | 5 | 13 |
| The CarliforNeons | 12 | 11 | 19 | 42 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 11 | 13 | 2 | 0.846 |
| Silas Perks | 35 | 42 | 7 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| Schmidty's Salty Blue Balls | Brendan Jew, William Teglia | — |
| The CarliforNeons | Ramsey Ksar | — |