| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The CarliforNeons | 1 | 1 | 5 | 7 |
| Schmidty's Salty Blue Balls | 1 | 0 | 1 | 2 |
| Time | Team | Scoring Detail | Neon | Royal Blue |
|---|---|---|---|---|
| 0:26 | The CarliforNeons | Carl Vankoughnett (6) Pat Gladstone, Darin Cerasuolo | 1 | 0 |
| 0:22 | Schmidty's Salty Blue Balls | Jon Salt (10) Vinny Santora | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Neon | Royal Blue |
|---|---|---|---|---|
| 8:00 | The CarliforNeons | Darin Cerasuolo (7) Pat Gladstone, Jim LaGrossa | 2 | 1 |
No Penalties
| Time | Team | Scoring Detail | Neon | Royal Blue |
|---|---|---|---|---|
| 8:32 | The CarliforNeons | Darin Cerasuolo (8) – GWG Jim LaGrossa | 3 | 1 |
| 4:50 | The CarliforNeons | Darin Cerasuolo (9) Shelby Shattuck, Carl Vankoughnett | 4 | 1 |
| 4:13 | The CarliforNeons | Justin Hepler (5) Anthony Cerasuolo, Jim LaGrossa | 5 | 1 |
| 2:12 | Schmidty's Salty Blue Balls | Tony Thinh (2) Jon Salt | 5 | 2 |
| 1:20 | The CarliforNeons | Jim LaGrossa (3) Justin Hepler, Darin Cerasuolo | 6 | 2 |
| 0:45 | The CarliforNeons | Carl Vankoughnett (7) Justin Hepler, Pat Gladstone | 7 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The CarliforNeons | 12 | 11 | 19 | 42 |
| Schmidty's Salty Blue Balls | 4 | 4 | 5 | 13 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 13 | 11 | 2 | 0.846 |
| Silas Perks | 42 | 35 | 7 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| The CarliforNeons | Ramsey Ksar | — |
| Schmidty's Salty Blue Balls | Brendan Jew, William Teglia | — |