| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| The Nick Who Gloved Ne | 9 | 8 | 0 | 0 | 17 |
| Mason Impossible: Pink Ops | 9 | 4 | 3 | 0 | 10 |
| Brownfinger | 9 | 4 | 3 | 0 | 10 |
| Double Do' 7: License To Teal | 9 | 4 | 3 | 0 | 10 |
| Snowbody Dubs It Better | 9 | 4 | 4 | 0 | 9 |
| coVert AgedGents | 9 | 4 | 4 | 0 | 9 |
| Karnsino Royale | 9 | 3 | 4 | 0 | 8 |
| REDACTED | 9 | 3 | 4 | 0 | 8 |
| Dye Another Grey | 9 | 2 | 6 | 0 | 5 |
| Maroonraker | 9 | 1 | 6 | 0 | 4 |
No playoff games recorded.