| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| PersNICKeTY Murder Hornets | 1 | 0 | 1 | 1 | 3 |
| WHO - Wirth Hockey Organization | 0 | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 3:12 | PersNICKeTY Murder Hornets | Eric Willard (1) Ty Pereira | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 6:11 | WHO - Wirth Hockey Organization | Jim LaGrossa (1) Carl Vankoughnett | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 4:44 | PersNICKeTY Murder Hornets | Ashish Wadhwa — 2 Minutes, Interference |
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 8:51 | WHO - Wirth Hockey Organization | Joe Nguyen (1) Unassisted | 1 | 2 |
| 7:22 | PersNICKeTY Murder Hornets | Ashish Wadhwa (1) Josh Wirt | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 1:45 | WHO - Wirth Hockey Organization | Carl Vankoughnett — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 1:26 | PersNICKeTY Murder Hornets | Josh Wirt (1) – GWG Eric Willard, Shawna Hamon | 3 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| PersNICKeTY Murder Hornets | 9 | 6 | 7 | 2 | 24 |
| WHO - Wirth Hockey Organization | 4 | 14 | 7 | 3 | 28 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sean Kelly | 28 | 26 | 2 | 0.929 |
| Steve Deppensmith | 24 | 21 | 3 | 0.875 |
| Team | Missing | Subs |
|---|---|---|
| PersNICKeTY Murder Hornets | Nick Adkins | Sean Kelly (Goalie) |
| WHO - Wirth Hockey Organization | Kris Tosczak | — |