| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PersNICKeTY Murder Hornets | 3 | 0 | 2 | 5 |
| WHO - Wirth Hockey Organization | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 8:00 | PersNICKeTY Murder Hornets | Josh Wirt (1) Harsh Wanigaratne, Steph Palomo Schmidt | 1 | 0 |
| 6:00 | PersNICKeTY Murder Hornets | Jack Traughber (1) Bill Casey, Harsh Wanigaratne | 2 | 0 |
| 4:00 | PersNICKeTY Murder Hornets | Philip Burke (1) – GWG Harsh Wanigaratne | 3 | 0 |
| 1:52 | WHO - Wirth Hockey Organization | Carl Vankoughnett (1) – PPG Kris Tosczak | 3 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 1:55 | PersNICKeTY Murder Hornets | Philip Burke — 2 Minutes, Delay of game |
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 5:00 | WHO - Wirth Hockey Organization | Carl Vankoughnett (2) Kris Tosczak, Emily Bennington | 3 | 2 |
No Penalties
| Time | Team | Scoring Detail | Yellow | Orange |
|---|---|---|---|---|
| 6:00 | PersNICKeTY Murder Hornets | Mara Bernd (1) Bill Casey | 4 | 2 |
| 4:00 | PersNICKeTY Murder Hornets | Philip Burke (2) Unassisted | 5 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PersNICKeTY Murder Hornets | 6 | 6 | 8 | 20 |
| WHO - Wirth Hockey Organization | 8 | 8 | 6 | 22 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Steve Deppensmith | 20 | 15 | 5 | 0.750 |
| Nick Adkins | 22 | 20 | 2 | 0.909 |
| Team | Missing | Subs |
|---|---|---|
| PersNICKeTY Murder Hornets | Eric Willard, Ashish Wadhwa, Shawna Hamon, Ty Pereira | Steph Palomo Schmidt |
| WHO - Wirth Hockey Organization | Jet Javelet | — |