| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 1 | 2 | 0 | 3 |
| Copptain America | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Purple | White |
|---|---|---|---|---|
| 4:23 | Copptain America | Alexis DaCosta (3) Donald Chow | 0 | 1 |
| 2:57 | The Purps | Jon Salt (4) Dan Jurgens | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 0:10 | The Purps | Bob Jones — 2 Minutes, Two Minutes Slashing |
| 0:01 | Copptain America | Jim LaGrossa — 2 Minutes, Roughing |
| Time | Team | Scoring Detail | Purple | White |
|---|---|---|---|---|
| 7:08 | Copptain America | Dan Ciraolo (4) Jeremy Copp, Jim LaGrossa | 1 | 2 |
| 1:58 | The Purps | Jon Salt (5) – SHG Bob Jones | 2 | 2 |
| 0:32 | The Purps | Jon Salt (6) – GWG Dan Jurgens | 3 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 2:58 | The Purps | Amanda Edmonson — 2 Minutes, Slashing |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 6:57 | Copptain America | Shelby Shattuck — 2 Minutes, Interference |
| 6:57 | The Purps | Dan Jurgens — 2 Minutes, Roughing |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 15 | 7 | 7 | 29 |
| Copptain America | 2 | 5 | 2 | 9 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Steven Testen | 26 | 29 | 3 | 0.897 |
| Cory Brin | 7 | 9 | 2 | 0.778 |
| Team | Missing | Subs |
|---|---|---|
| The Purps | Nehal Wadhwa, Ashish Wadhwa | — |
| Copptain America | — | — |