| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dookey Kong | 1 | 1 | 1 | 3 |
| Blue Schelbies | 1 | 1 | 4 | 6 |
| Time | Team | Scoring Detail | Brown | Blue |
|---|---|---|---|---|
| 8:20 | Blue Schelbies | Brendan Jew (1) Eli Schonbrun | 0 | 1 |
| 7:12 | Dookey Kong | Vance Morra (1) Chris Koziol, Mark Nagy | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 7:06 | Blue Schelbies | Shelby Shattuck — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Brown | Blue |
|---|---|---|---|---|
| 5:19 | Blue Schelbies | Brendan Jew (2) – SHG Josh Tran | 1 | 2 |
| 2:44 | Dookey Kong | Mark DeGraffenreid (3) Josh Wirt | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 7:03 | Blue Schelbies | Jason Northrup — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Brown | Blue |
|---|---|---|---|---|
| 6:58 | Blue Schelbies | Shelby Shattuck (1) Unassisted | 2 | 3 |
| 5:52 | Dookey Kong | Mark DeGraffenreid (4) Josh Wirt | 3 | 3 |
| 4:06 | Blue Schelbies | Kyle Snyder (4) – GWG Eli Schonbrun | 3 | 4 |
| 3:51 | Blue Schelbies | Brendan Jew (3) Jason Lee, Shelby Shattuck | 3 | 5 |
| 1:58 | Blue Schelbies | Kyle Snyder (5) Josh Tran | 3 | 6 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dookey Kong | 5 | 2 | 3 | 10 |
| Blue Schelbies | 10 | 10 | 12 | 32 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Mason Holcomb | 26 | 32 | 6 | 0.813 |
| John Kushneryk | 7 | 10 | 3 | 0.700 |
| Team | Missing | Subs |
|---|---|---|
| Dookey Kong | Jon Zygelman, Matt Rogers | — |
| Blue Schelbies | — | — |