| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange | 0 | 2 | 2 | 4 |
| Teal | 0 | 0 | 1 | 1 |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 5:58 | Orange | Eric Willard — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Orange | Teal |
|---|---|---|---|---|
| 5:15 | Orange | Kalen Hunter (5) Eric Willard | 1 | 0 |
| 3:24 | Orange | Kalen Hunter (6) – GWG Unassisted | 2 | 0 |
No Penalties
| Time | Team | Scoring Detail | Orange | Teal |
|---|---|---|---|---|
| 1:40 | Orange | Kalen Hunter (7) – ENG Unassisted | 3 | 0 |
| 0:53 | Teal | Gordon Schmidt (1) Andy Strathman, Jim LaGrossa | 3 | 1 |
| 0:08 | Orange | Eric Willard (5) – ENG Kalen Hunter | 4 | 1 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Nick Meglich | 25 | 26 | 1 | 0.962 |
| Matt Henderson | 10 | 12 | 2 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| Orange | Mark Nagy, Nick Adkins, Weston Nawrocki | — |
| Teal | Arnold Gonzales, Kerri Sevenbergen, Josh Tran | TK Mason |