| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grapes Of Wrath Of Karns | 1 | 3 | 2 | 6 |
| Teal | 1 | 1 | 2 | 4 |
| Time | Team | Scoring Detail | Purple | Teal |
|---|---|---|---|---|
| 8:56 | Grapes Of Wrath Of Karns | Carl Vankoughnett (2) Unassisted | 1 | 0 |
| 3:52 | Teal | Alex Giummo (6) Andy Strathman | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Purple | Teal |
|---|---|---|---|---|
| 9:39 | Grapes Of Wrath Of Karns | Darin Cerasuolo (2) Geoff Downes | 2 | 1 |
| 8:11 | Teal | Jeffrey Henderson (1) Alex Giummo, Steph Palomo Schmidt | 2 | 2 |
| 5:36 | Grapes Of Wrath Of Karns | Brendan Jew (1) Tyler Winstead | 3 | 2 |
| 2:07 | Grapes Of Wrath Of Karns | Geoff Downes (2) – PPG Tyler Winstead, Darin Cerasuolo | 4 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 2:24 | Teal | Alex Giummo — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Purple | Teal |
|---|---|---|---|---|
| 8:48 | Grapes Of Wrath Of Karns | Brendan Jew (2) – GWG Geoff Downes | 5 | 2 |
| 7:14 | Teal | Alex Giummo (7) Arnold Gonzales | 5 | 3 |
| 4:25 | Grapes Of Wrath Of Karns | Carl Vankoughnett (3) Darin Cerasuolo | 6 | 3 |
| 0:10 | Teal | Steph Palomo Schmidt (1) Gordon Schmidt, Alex Giummo | 6 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grapes Of Wrath Of Karns | 9 | 10 | 5 | 24 |
| Teal | 9 | 5 | 8 | 22 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 18 | 24 | 6 | 0.750 |
| Chuck Bender | 18 | 22 | 4 | 0.818 |
| Team | Missing | Subs |
|---|---|---|
| Grapes Of Wrath Of Karns | Pat Gladstone, Leah Gonzales | Emily Bennington, Hima Joshi |
| Teal | Jeremy Copp, Jim LaGrossa, Josh Tran | — |