| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange | 1 | 0 | 1 | 2 |
| Into Darkness | 1 | 0 | 3 | 4 |
| Time | Team | Scoring Detail | Orange | Black |
|---|---|---|---|---|
| 7:00 | Into Darkness | Trevor Vick (1) Luke Wolmer | 0 | 1 |
| 0:09 | Orange | Kalen Hunter (1) Unassisted | 1 | 1 |
No Penalties
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 8:31 | Orange | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | Orange | Black |
|---|---|---|---|---|
| 5:38 | Orange | Eric Willard (1) Mark Nagy | 2 | 1 |
| 3:59 | Into Darkness | Luke Wolmer (1) Trevor Vick, TK Mason | 2 | 2 |
| 0:12 | Into Darkness | TK Mason (1) – GWG Unassisted | 2 | 3 |
| 0:07 | Into Darkness | Trevor Vick (2) – ENG Unassisted | 2 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange | 4 | 9 | 6 | 19 |
| Into Darkness | 11 | 10 | 15 | 36 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Mason Holcomb | 17 | 19 | 2 | 0.895 |
| Nick Meglich | 32 | 35 | 3 | 0.914 |
| Team | Missing | Subs |
|---|---|---|
| Orange | Nick Adkins | — |
| Into Darkness | Ralph Feuer, Riley Mann | Mason Holcomb (Goalie) |