Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Summer 2023 Goalie Statistics

Goalies 8
Saves 457
Shutouts 5
Wins Leader Silas Perks (6)
Save % Leader Sean Kelly (0.967)
GAA Leader Sean Kelly (0.75)
Name Team GP W L T GA Shts SVs SV% GAA SO Stars
Sean Kelly #1 - They're Teal, And They're Spectacular 4 2 2 0 3 91 88 0.967 0.75 2 2
Silas Perks #3 - Little Cherry Seinfeld 6 6 0 0 10 115 105 0.913 1.67 2 2
Syd Costello #6 - I'm An Eggplant 3 0 3 0 8 78 70 0.897 2.67 0 0
Chris Tran #8 - Blueliner Bubble Boy 3 0 3 0 9 86 77 0.895 3.00 0 1
Nick Meglich #7 - Puffy White Shirts 1 0 1 0 2 18 16 0.889 2.00 0 0
Matt Henderson #5 - Graymerica Industries 3 1 2 0 4 34 30 0.882 1.33 1 0
Don Tran #2 - I'm OLIVEployed & Live With My Parents 2 1 1 0 5 37 32 0.865 2.50 0 0
Jon Cima #4 - Yellooow, Newman 3 0 3 0 11 50 39 0.780 3.67 0 0
↑