Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Winter 2023 Goalie Statistics

Goalies 8
Saves 613
Shutouts 4
Wins Leader Don Tran (9)
Save % Leader Nick Meglich (0.941)
GAA Leader Don Tran (1.20)
Name Team GP W L T GA Shts SVs SV% GAA SO Stars
Nick Meglich #3 - Maya AngeBLUE 3 2 1 0 4 68 64 0.941 1.33 0 3
Patrick Theis #5 - Ruth Bergen GIndigo & The Dissenters 4 2 2 0 6 81 75 0.926 1.50 0 2
Chuck Bender #7 - White Hot Flashes 3 1 2 0 4 50 46 0.920 1.33 0 1
Don Tran #2 - CoCoal Chanel 10 9 1 0 12 147 135 0.918 1.20 3 3
Silas Perks #1 - The Silver Foxes 7 5 2 0 16 172 156 0.907 2.29 1 2
Chris Tran #8 - Mother Tealesa & The Pope 3 1 2 0 9 77 68 0.883 3.00 0 0
Steve Deppensmith #6 - Maroon 2 0 2 0 10 39 29 0.744 5.00 0 0
Zach Siemer #4 - Wendy & Ada's Dirty Martini 3 0 3 0 14 54 40 0.741 4.67 0 0
↑