| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steel Crazy After All These Years | 1 | 3 | 1 | 5 |
| Go, OJ, Go! | 0 | 2 | 1 | 3 |
| Time | Team | Scoring Detail | Grey | Orange |
|---|---|---|---|---|
| 4:30 | Steel Crazy After All These Years | Jordan Pynn (3) Jim LaGrossa | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Grey | Orange |
|---|---|---|---|---|
| 6:45 | Go, OJ, Go! | Kevin Dinino (2) Unassisted | 1 | 1 |
| 3:25 | Steel Crazy After All These Years | Hima Joshi (1) Jim LaGrossa, Rob Gaudio | 2 | 1 |
| 2:28 | Steel Crazy After All These Years | Rob Gaudio (3) Brandon Olsen, Justin Stege | 3 | 1 |
| 1:53 | Steel Crazy After All These Years | Rob Gaudio (4) – PPG, GWG Justin Stege, Jim LaGrossa | 4 | 1 |
| 0:01 | Go, OJ, Go! | Chuck Russell (2) – PPG Gary Peters | 4 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 2:28 | Go, OJ, Go! | Chris Tran — 2 Minutes, Unsportsmanlike Conduct |
| 0:38 | Steel Crazy After All These Years | Parsa Mostafavi — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Grey | Orange |
|---|---|---|---|---|
| 5:12 | Go, OJ, Go! | Kevin Dinino (3) Joel Gattey | 4 | 3 |
| 1:22 | Steel Crazy After All These Years | Justin Stege (2) Rob Gaudio, Jim LaGrossa | 5 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steel Crazy After All These Years | 7 | 7 | 4 | 18 |
| Go, OJ, Go! | 5 | 4 | 7 | 16 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Parsa Mostafavi | 16 | 13 | 3 | 0.813 |
| Chris Tran | 18 | 13 | 5 | 0.722 |
| Team | Missing | Subs |
|---|---|---|
| Steel Crazy After All These Years | Jeremy Copp, Paul Bright | — |
| Go, OJ, Go! | Eric Herrmann, David Schlatter | — |