| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wirt(h)Snake: Here I Goal Again | 0 | 0 | 3 | 3 |
| The Rolling Gladstones | 1 | 0 | 0 | 1 |
| Time | Team | Scoring Detail | White | Grey |
|---|---|---|---|---|
| 0:25 | The Rolling Gladstones | Mark DeGraffenreid (7) Craig Russell, Kevin Wilkinson | 0 | 1 |
No Penalties
No Scoring
No Penalties
| Time | Team | Scoring Detail | White | Grey |
|---|---|---|---|---|
| 8:08 | Wirt(h)Snake: Here I Goal Again | Shawna Hamon (3) Glenn Pinto | 1 | 1 |
| 7:10 | Wirt(h)Snake: Here I Goal Again | Josh Wirt (6) – GWG Unassisted | 2 | 1 |
| 0:34 | Wirt(h)Snake: Here I Goal Again | Shawna Hamon (4) – ENG Unassisted | 3 | 1 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wirt(h)Snake: Here I Goal Again | 4 | 4 | 6 | 14 |
| The Rolling Gladstones | 10 | 7 | 7 | 24 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 11 | 14 | 3 | 0.786 |
| Don Tran | 23 | 24 | 1 | 0.958 |
| Team | Missing | Subs |
|---|---|---|
| Wirt(h)Snake: Here I Goal Again | Mark Ennsmann, Paul Bright | — |
| The Rolling Gladstones | Troy Ferguson, Eugenio De Santis, Joe Gaudio | — |