| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Rolling Gladstones | 1 | 0 | 0 | 1 |
| Wirt(h)Snake: Here I Goal Again | 0 | 0 | 3 | 3 |
| Time | Team | Scoring Detail | Grey | White |
|---|---|---|---|---|
| 0:25 | The Rolling Gladstones | Mark DeGraffenreid (7) Craig Russell, Kevin Wilkinson | 1 | 0 |
No Penalties
No Scoring
No Penalties
| Time | Team | Scoring Detail | Grey | White |
|---|---|---|---|---|
| 8:08 | Wirt(h)Snake: Here I Goal Again | Shawna Hamon (3) Glenn Pinto | 1 | 1 |
| 7:10 | Wirt(h)Snake: Here I Goal Again | Josh Wirt (6) – GWG Unassisted | 1 | 2 |
| 0:34 | Wirt(h)Snake: Here I Goal Again | Shawna Hamon (4) – ENG Unassisted | 1 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Rolling Gladstones | 10 | 7 | 7 | 24 |
| Wirt(h)Snake: Here I Goal Again | 4 | 4 | 6 | 14 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 14 | 11 | 3 | 0.786 |
| Don Tran | 24 | 23 | 1 | 0.958 |
| Team | Missing | Subs |
|---|---|---|
| The Rolling Gladstones | Troy Ferguson, Eugenio De Santis, Joe Gaudio | — |
| Wirt(h)Snake: Here I Goal Again | Mark Ennsmann, Paul Bright | — |