| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nick Nitro & The Red Commando Elite Team | 1 | 0 | 1 | 2 |
| Crimson Dynamos | 0 | 0 | 2 | 2 |
| Time | Team | Scoring Detail | Red | Crimson |
|---|---|---|---|---|
| 5:11 | Nick Nitro & The Red Commando Elite Team | Justin Stege (2) Craig Russell, Matt Riordan | 1 | 0 |
No Penalties
No Scoring
No Penalties
| Time | Team | Scoring Detail | Red | Crimson |
|---|---|---|---|---|
| 6:47 | Nick Nitro & The Red Commando Elite Team | Justin Stege (3) Arnold Gonzales, Stephanie Chen | 2 | 0 |
| 0:31 | Crimson Dynamos | Vance Morra (7) Justin Hepler, Josh Wirt | 2 | 1 |
| 0:10 | Crimson Dynamos | Josh Wirt (16) Vance Morra | 2 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nick Nitro & The Red Commando Elite Team | 4 | 5 | 6 | 15 |
| Crimson Dynamos | 7 | 3 | 9 | 19 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Marcos Merlos | 13 | 15 | 2 | 0.867 |
| Steve Fox | 17 | 19 | 2 | 0.895 |
| Team | Missing | Subs |
|---|---|---|
| Nick Nitro & The Red Commando Elite Team | Nick Adkins | — |
| Crimson Dynamos | Tony Thinh | — |