| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Copptain America | 3 | 1 | 1 | 5 |
| Dragon Team | 0 | 1 | 0 | 1 |
| Time | Team | Scoring Detail | White | Orange |
|---|---|---|---|---|
| 6:27 | Copptain America | Adam Schindler (4) Jim LaGrossa, Michael Bottomley | 1 | 0 |
| 0:51 | Copptain America | Dan Ciraolo (16) – GWG Jim LaGrossa, Shelby Shattuck | 2 | 0 |
| 0:42 | Copptain America | Jim LaGrossa (11) Dan Ciraolo, Adam Schindler | 3 | 0 |
No Penalties
| Time | Team | Scoring Detail | White | Orange |
|---|---|---|---|---|
| 6:10 | Copptain America | Jim LaGrossa (12) Dan Ciraolo, Adam Schindler | 4 | 0 |
| 5:38 | Dragon Team | Kris Tosczak (14) Nicholas DeMeo | 4 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 8:25 | Dragon Team | Nicholas DeMeo — 2 Minutes, High-Sticking |
| Time | Team | Scoring Detail | White | Orange |
|---|---|---|---|---|
| 1:31 | Copptain America | Adam Schindler (5) Jim LaGrossa, Michael Bottomley | 5 | 1 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Copptain America | 8 | 6 | 11 | 25 |
| Dragon Team | 7 | 5 | 7 | 19 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 20 | 25 | 5 | 0.800 |
| Steven Testen | 18 | 19 | 1 | 0.947 |
| Team | Missing | Subs |
|---|---|---|
| Copptain America | — | — |
| Dragon Team | Dorothy Kline, Glenn Pinto | — |