| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Supermalki & The Legion Of Blue | 0 | 1 | 1 | 2 |
| Copptain America | 1 | 2 | 2 | 5 |
| Time | Team | Scoring Detail | Royal Blue | White |
|---|---|---|---|---|
| 4:30 | Copptain America | Dan Ciraolo (2) Jim LaGrossa | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Royal Blue | White |
|---|---|---|---|---|
| 6:53 | Copptain America | Jim LaGrossa (1) Dan Ciraolo, Hima Joshi | 0 | 2 |
| 5:56 | Supermalki & The Legion Of Blue | Shira DeGraffenreid (1) Chris Malki | 1 | 2 |
| 0:28 | Copptain America | Jim LaGrossa (2) – GWG Jeremy Copp | 1 | 3 |
No Penalties
| Time | Team | Scoring Detail | Royal Blue | White |
|---|---|---|---|---|
| 6:57 | Copptain America | Alexis DaCosta (2) Michael Bottomley, Shelby Shattuck | 1 | 4 |
| 4:07 | Copptain America | Adam Schindler (1) Donald Chow, Alexis DaCosta | 1 | 5 |
| 1:56 | Supermalki & The Legion Of Blue | London Peters (1) Chris Malki | 2 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Supermalki & The Legion Of Blue | 5 | 8 | 7 | 20 |
| Copptain America | 12 | 6 | 7 | 25 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Elliot Hicks | 18 | 20 | 2 | 0.900 |
| Nick Meglich | 20 | 25 | 5 | 0.800 |
| Team | Missing | Subs |
|---|---|---|
| Supermalki & The Legion Of Blue | Jerry Gonzales, Lena Amelang | Shira DeGraffenreid |
| Copptain America | Steven Testen | Elliot Hicks (Goalie) |