| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brownfinger | 0 | 4 | 3 | 7 |
| Dye Another Grey | 0 | 0 | 4 | 4 |
No Scoring
No Penalties
| Time | Team | Scoring Detail | Brown | Grey |
|---|---|---|---|---|
| 5:45 | Brownfinger | Brennen Abel (13) Sadie Hellstrom, Payam Sazegar | 1 | 0 |
| 5:31 | Brownfinger | Payam Sazegar (1) Eli Schonbrun, Shelby Shattuck | 2 | 0 |
| 3:09 | Brownfinger | Vinny Santora (1) Sadie Hellstrom, Brennen Abel | 3 | 0 |
| 0:27 | Brownfinger | Shelby Shattuck (1) Eli Schonbrun | 4 | 0 |
No Penalties
| Time | Team | Scoring Detail | Brown | Grey |
|---|---|---|---|---|
| 9:43 | Dye Another Grey | Chris Koziol (2) Jordan Pynn, Mark DeGraffenreid | 4 | 1 |
| 7:49 | Dye Another Grey | Rob Gaudio (7) Mark Daquipa | 4 | 2 |
| 7:10 | Brownfinger | Sadie Hellstrom (3) – GWG Eli Schonbrun, Wasif Hussain | 5 | 2 |
| 6:12 | Brownfinger | Sadie Hellstrom (4) Brennen Abel | 6 | 2 |
| 5:04 | Dye Another Grey | Rob Gaudio (8) Hima Joshi, Mark Daquipa | 6 | 3 |
| 4:23 | Dye Another Grey | Rob Gaudio (9) Mark DeGraffenreid, Pat Gladstone | 6 | 4 |
| 1:22 | Brownfinger | Eli Schonbrun (3) Brennen Abel, Wasif Hussain | 7 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brownfinger | 10 | 12 | 10 | 32 |
| Dye Another Grey | 8 | 5 | 13 | 26 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jon Cima | 25 | 32 | 7 | 0.781 |
| Will Heinl | 22 | 26 | 4 | 0.846 |
| Team | Missing | Subs |
|---|---|---|
| Brownfinger | Jason Northrup, Benjamin Meza | — |
| Dye Another Grey | Steve Goncalo | — |