| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Double Do' 7: License To Teal | 1 | 1 | 1 | 3 |
| The Nick Who Gloved Ne | 0 | 3 | 3 | 6 |
| Time | Team | Scoring Detail | Teal | Neon |
|---|---|---|---|---|
| 8:58 | Double Do' 7: License To Teal | Adam Schindler (8) Nick Vacchio | 1 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 5:20 | The Nick Who Gloved Ne | TK Mason — 2 Minutes, Unsportsmanlike Conduct |
| 5:20 | Double Do' 7: License To Teal | Adam Schindler — 2 Minutes, Unsportsmanlike Conduct |
| Time | Team | Scoring Detail | Teal | Neon |
|---|---|---|---|---|
| 7:41 | The Nick Who Gloved Ne | Jim LaGrossa (3) Unassisted | 1 | 1 |
| 5:37 | The Nick Who Gloved Ne | Alex Giummo (20) Gordon Schmidt | 1 | 2 |
| 5:16 | Double Do' 7: License To Teal | Adam Schindler (9) Josh Tran | 2 | 2 |
| 2:57 | The Nick Who Gloved Ne | Alex Giummo (21) – PPG Jim LaGrossa | 2 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 3:01 | Double Do' 7: License To Teal | Andy Strathman — 2 Minutes, Roughing |
| Time | Team | Scoring Detail | Teal | Neon |
|---|---|---|---|---|
| 8:45 | The Nick Who Gloved Ne | Alex Giummo (22) – GWG Jim LaGrossa | 2 | 4 |
| 5:00 | The Nick Who Gloved Ne | Alex Giummo (23) Carl Vankoughnett, Jim LaGrossa | 2 | 5 |
| 3:47 | The Nick Who Gloved Ne | Alex Giummo (24) Steph Palomo Schmidt | 2 | 6 |
| 3:13 | Double Do' 7: License To Teal | Nick Vacchio (2) Josh Tran | 3 | 6 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Double Do' 7: License To Teal | 3 | 6 | 8 | 17 |
| The Nick Who Gloved Ne | 9 | 8 | 11 | 28 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Nick Meglich | 14 | 17 | 3 | 0.824 |
| Chuck Bender | 22 | 28 | 6 | 0.786 |