| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| coVert AgedGents | 3 | 2 | 0 | 5 |
| Dye Another Grey | 0 | 2 | 1 | 3 |
| Time | Team | Scoring Detail | Green | Grey |
|---|---|---|---|---|
| 9:15 | coVert AgedGents | Dan Jurgens (1) Kalen Hunter | 1 | 0 |
| 1:39 | coVert AgedGents | Vance Morra (3) Kalen Hunter, Wendy Enright | 2 | 0 |
| 1:28 | coVert AgedGents | Kalen Hunter (3) Vance Morra, Kevin Hunter | 3 | 0 |
No Penalties
| Time | Team | Scoring Detail | Green | Grey |
|---|---|---|---|---|
| 4:54 | Dye Another Grey | Rob Gaudio (4) Pat Gladstone, Mark DeGraffenreid | 3 | 1 |
| 2:47 | coVert AgedGents | Dan Jurgens (2) – GWG Kalen Hunter, Emily Bennington | 4 | 1 |
| 2:20 | coVert AgedGents | Kalen Hunter (4) Dan Jurgens | 5 | 1 |
| 1:35 | Dye Another Grey | Rob Gaudio (5) Mark DeGraffenreid, Pat Gladstone | 5 | 2 |
No Penalties
| Time | Team | Scoring Detail | Green | Grey |
|---|---|---|---|---|
| 0:23 | Dye Another Grey | Rob Gaudio (6) Mark DeGraffenreid, Chris Koziol | 5 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| coVert AgedGents | 13 | 12 | 7 | 32 |
| Dye Another Grey | 2 | 7 | 9 | 18 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jon Cima | 27 | 32 | 5 | 0.844 |
| John Kushneryk | 15 | 18 | 3 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| coVert AgedGents | Don Tran, Marc Lapointe | John Kushneryk (Goalie) |
| Dye Another Grey | — | — |