| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Teal | 2 | 4 | 4 | 10 |
| To Boldly Gold | 0 | 2 | 0 | 2 |
| Time | Team | Scoring Detail | Teal | Gold |
|---|---|---|---|---|
| 9:00 | Teal | Jim LaGrossa (2) Alex Giummo | 1 | 0 |
| 7:25 | Teal | Alex Giummo (16) Jim LaGrossa | 2 | 0 |
No Penalties
| Time | Team | Scoring Detail | Teal | Gold |
|---|---|---|---|---|
| 7:30 | To Boldly Gold | Steve Goncalo (1) Christopher Fiore | 2 | 1 |
| 6:17 | Teal | Alex Giummo (17) – GWG Josh Tran, Arnold Gonzales | 3 | 1 |
| 5:39 | Teal | Alex Giummo (18) Jim LaGrossa | 4 | 1 |
| 3:22 | To Boldly Gold | Christopher Fiore (2) Hima Joshi | 4 | 2 |
| 2:57 | Teal | Gordon Schmidt (2) Jeremy Copp, Josh Tran | 5 | 2 |
| 2:07 | Teal | Josh Tran (5) Andy Strathman | 6 | 2 |
No Penalties
| Time | Team | Scoring Detail | Teal | Gold |
|---|---|---|---|---|
| 6:50 | Teal | Alex Giummo (19) Arnold Gonzales | 7 | 2 |
| 5:37 | Teal | Alex Giummo (20) Andy Strathman, Kerri Sevenbergen | 8 | 2 |
| 4:00 | Teal | Gordon Schmidt (3) Josh Tran | 9 | 2 |
| 2:04 | Teal | Kerri Sevenbergen (1) Alex Giummo, Jim LaGrossa | 10 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Teal | 6 | 14 | 6 | 26 |
| To Boldly Gold | 5 | 7 | 2 | 14 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Will Heinl | 12 | 14 | 2 | 0.857 |
| Mason Holcomb | 16 | 26 | 10 | 0.615 |
| Team | Missing | Subs |
|---|---|---|
| Teal | Jeffrey Henderson, Matt Henderson | Will Heinl (Goalie) |
| To Boldly Gold | Mark DeGraffenreid, Vance Morra, Greg Francisco, Owen Perks | — |