| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Teal | 1 | 2 | 0 | 3 |
| Lived Longer & ProspeRed | 1 | 0 | 0 | 1 |
| Time | Team | Scoring Detail | Teal | Red |
|---|---|---|---|---|
| 9:32 | Teal | Arnold Gonzales (1) Alex Giummo, Steph Palomo Schmidt | 1 | 0 |
| 9:04 | Lived Longer & ProspeRed | Mostafa Azab (4) Josh Wirt | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Teal | Red |
|---|---|---|---|---|
| 8:48 | Teal | Alex Giummo (14) – GWG Jim LaGrossa, Josh Tran | 2 | 1 |
| 4:14 | Teal | Alex Giummo (15) – PPG Jim LaGrossa, Arnold Gonzales | 3 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 5:06 | Lived Longer & ProspeRed | Josh Wirt — 2 Minutes, Tripping |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 9:10 | Teal | Jim LaGrossa — 2 Minutes, Goalkeeper Interference |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Teal | 7 | 8 | 3 | 18 |
| Lived Longer & ProspeRed | 12 | 10 | 7 | 29 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 28 | 29 | 1 | 0.966 |
| Gabe Davenport | 15 | 18 | 3 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| Teal | Andy Strathman | — |
| Lived Longer & ProspeRed | — | — |