| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lived Longer & ProspeRed | 3 | 0 | 0 | 3 |
| Grapes Of Wrath Of Karns | 1 | 3 | 0 | 4 |
| Time | Team | Scoring Detail | Red | Purple |
|---|---|---|---|---|
| 2:39 | Lived Longer & ProspeRed | Steve Pugliese (1) Shawna Hamon | 1 | 0 |
| 2:02 | Grapes Of Wrath Of Karns | Carl Vankoughnett (4) Jason Lee, Geoff Downes | 1 | 1 |
| 1:30 | Lived Longer & ProspeRed | Josh Wirt (3) Sadie Hellstrom | 2 | 1 |
| 0:07 | Lived Longer & ProspeRed | Sadie Hellstrom (1) Josh Wirt | 3 | 1 |
No Penalties
| Time | Team | Scoring Detail | Red | Purple |
|---|---|---|---|---|
| 4:43 | Grapes Of Wrath Of Karns | Carl Vankoughnett (5) Brendan Jew | 3 | 2 |
| 2:23 | Grapes Of Wrath Of Karns | Brendan Jew (3) Leah Gonzales | 3 | 3 |
| 0:39 | Grapes Of Wrath Of Karns | Jason Lee (1) – GWG Brendan Jew, Leah Gonzales | 3 | 4 |
No Penalties
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 3:11 | Grapes Of Wrath Of Karns | Geoff Downes — 2 Minutes, High-sticking |
| 0:29 | Grapes Of Wrath Of Karns | Carl Vankoughnett — 2 Minutes, Roughing |
| 0:29 | Grapes Of Wrath Of Karns | Geoff Downes — 2 Minutes, Roughing |
| 0:29 | Lived Longer & ProspeRed | Josh Wirt — 2 Minutes, Roughing |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lived Longer & ProspeRed | 5 | 4 | 11 | 20 |
| Grapes Of Wrath Of Karns | 7 | 5 | 3 | 15 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Gabe Davenport | 11 | 15 | 4 | 0.733 |
| Chuck Bender | 17 | 20 | 3 | 0.850 |