| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White | 0 | 0 | 1 | 1 |
| Teal | 1 | 1 | 1 | 3 |
| Time | Team | Scoring Detail | White | Teal |
|---|---|---|---|---|
| 9:28 | Teal | Alex Giummo (9) Andy Strathman | 0 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 3:18 | White | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | White | Teal |
|---|---|---|---|---|
| 1:24 | Teal | Alex Giummo (10) – GWG Unassisted | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | White | Teal |
|---|---|---|---|---|
| 8:24 | Teal | Alex Giummo (11) Kerri Sevenbergen, Josh Tran | 0 | 3 |
| 1:08 | White | Rob LaVigne (1) Dan Jurgens | 1 | 3 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jon Cima | 7 | 10 | 3 | 0.700 |
| Matt Henderson | 24 | 25 | 1 | 0.960 |