| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lived Longer & ProspeRed | 1 | 0 | 0 | 1 |
| To Boldly Gold | 0 | 5 | 0 | 5 |
| Time | Team | Scoring Detail | Red | Gold |
|---|---|---|---|---|
| 0:22 | Lived Longer & ProspeRed | Shawna Hamon (1) Ali Nabipour | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Red | Gold |
|---|---|---|---|---|
| 7:03 | To Boldly Gold | Owen Perks (1) Unassisted | 1 | 1 |
| 6:16 | To Boldly Gold | Mark DeGraffenreid (1) – GWG Evan Melcher | 1 | 2 |
| 3:32 | To Boldly Gold | Owen Perks (2) Mark DeGraffenreid | 1 | 3 |
| 2:02 | To Boldly Gold | Owen Perks (3) Mark DeGraffenreid, Shelby Shattuck | 1 | 4 |
| 0:07 | To Boldly Gold | Vance Morra (1) Vinny Santora | 1 | 5 |
No Penalties
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lived Longer & ProspeRed | 7 | 4 | 7 | 18 |
| To Boldly Gold | 5 | 11 | 3 | 19 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Gabe Davenport | 14 | 19 | 5 | 0.737 |
| Mason Holcomb | 17 | 18 | 1 | 0.944 |
| Team | Missing | Subs |
|---|---|---|
| Lived Longer & ProspeRed | Josh Wirt, John Kushneryk, Alec Noraditsky | — |
| To Boldly Gold | — | — |