| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grayve Danger | 0 | 0 | 1 | 1 |
| Professor Salt's Plums | 1 | 2 | 2 | 5 |
| Time | Team | Scoring Detail | Grey | Purple |
|---|---|---|---|---|
| 2:10 | Professor Salt's Plums | Jon Salt (4) Unassisted | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Grey | Purple |
|---|---|---|---|---|
| 9:21 | Professor Salt's Plums | Joe Nguyen (1) – GWG Jon Salt, Jason Northrup | 0 | 2 |
| 6:55 | Professor Salt's Plums | Kaitlyn Brown (1) – PPG Joe Nguyen | 0 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 6:58 | Grayve Danger | Vance Morra — 2 Minutes, Slashing |
| Time | Team | Scoring Detail | Grey | Purple |
|---|---|---|---|---|
| 5:53 | Professor Salt's Plums | Jon Salt (5) Steve Linke, Kaitlyn Brown | 0 | 4 |
| 3:05 | Professor Salt's Plums | Pat Gladstone (2) Tyler Winstead | 0 | 5 |
| 0:01 | Grayve Danger | Chad Goins (1) Vance Morra, Rob LaVigne | 1 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grayve Danger | 7 | 3 | 4 | 14 |
| Professor Salt's Plums | 5 | 5 | 5 | 15 |
| Team | Missing | Subs |
|---|---|---|
| Grayve Danger | Eric Willard, Tom Darlington, Janice Darlington | Erin Plone |
| Professor Salt's Plums | Emily Bennington | Pat Gladstone |