| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red-Dit-Dit-Di-Doo | 4 | 1 | 2 | 7 |
| ScrantoNeonicity | 0 | 2 | 0 | 2 |
| Time | Team | Scoring Detail | Red | Neon |
|---|---|---|---|---|
| 9:00 | Red-Dit-Dit-Di-Doo | John Boddy (6) Unassisted | 1 | 0 |
| 1:26 | Red-Dit-Dit-Di-Doo | Scott Wieland (2) Josh Tran, Justin Stege | 2 | 0 |
| 0:15 | Red-Dit-Dit-Di-Doo | John Boddy (7) – GWG Phillip Nguyen | 3 | 0 |
| 0:06 | Red-Dit-Dit-Di-Doo | John Boddy (8) Unassisted | 4 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 3:02 | Red-Dit-Dit-Di-Doo | Phillip Nguyen — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Red | Neon |
|---|---|---|---|---|
| 8:17 | ScrantoNeonicity | Carl Vankoughnett (2) David Schlatter, Shawna Hamon | 4 | 1 |
| 3:38 | ScrantoNeonicity | David Schlatter (8) Unassisted | 4 | 2 |
| 2:58 | Red-Dit-Dit-Di-Doo | Josh Tran (3) John Boddy | 5 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 0:01 | Red-Dit-Dit-Di-Doo | Scott Wieland — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Red | Neon |
|---|---|---|---|---|
| 8:54 | Red-Dit-Dit-Di-Doo | John Boddy (9) – SHG Steve Linke | 6 | 2 |
| 3:46 | Red-Dit-Dit-Di-Doo | Josh Tran (4) John Boddy | 7 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red-Dit-Dit-Di-Doo | 7 | 10 | 13 | 30 |
| ScrantoNeonicity | 8 | 8 | 4 | 20 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Jon Cima | 20 | 18 | 2 | 0.900 |
| Nick Vacchio | 30 | 23 | 7 | 0.767 |
| Nick Vacchio | 30 | 23 | 7 | 0.767 |
| Team | Missing | Subs |
|---|---|---|
| Red-Dit-Dit-Di-Doo | Jason Linley | — |
| ScrantoNeonicity | Chuck Bender, Julie Ott, Weston Nawrocki, Kaity Gottfried, Matt Gottfried, Jackson Tomaszewski | Nick Vacchio (Goalie) |