| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| My Harsh Will Gold On | 3 | 1 | 2 | 6 |
| ALANis MORRAsette: Blue Outta Know | 1 | 2 | 0 | 3 |
| Time | Team | Scoring Detail | Gold | Blue |
|---|---|---|---|---|
| 7:55 | My Harsh Will Gold On | Ryan Karns (1) Emily Bennington, Harsh Wanigaratne | 1 | 0 |
| 7:28 | My Harsh Will Gold On | Harsh Wanigaratne (2) Jeremy Copp, Ryan Karns | 2 | 0 |
| 6:36 | ALANis MORRAsette: Blue Outta Know | Vance Morra (3) Alan Razoky | 2 | 1 |
| 3:12 | My Harsh Will Gold On | Ryan Karns (2) Unassisted | 3 | 1 |
No Penalties
| Time | Team | Scoring Detail | Gold | Blue |
|---|---|---|---|---|
| 7:16 | My Harsh Will Gold On | Harsh Wanigaratne (3) – GWG Jordan Pynn | 4 | 1 |
| 1:32 | ALANis MORRAsette: Blue Outta Know | Mark DeGraffenreid (3) Alan Razoky | 4 | 2 |
| 0:43 | ALANis MORRAsette: Blue Outta Know | Vance Morra (4) Unassisted | 4 | 3 |
No Penalties
| Time | Team | Scoring Detail | Gold | Blue |
|---|---|---|---|---|
| 8:54 | My Harsh Will Gold On | Jordan Pynn (1) Jon Zygelman | 5 | 3 |
| 1:00 | My Harsh Will Gold On | Mark Ennsmann (3) – ENG Jon Zygelman, Jordan Pynn | 6 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| My Harsh Will Gold On | 11 | 7 | 9 | 27 |
| ALANis MORRAsette: Blue Outta Know | 10 | 6 | 6 | 22 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Silas Perks | 22 | 19 | 3 | 0.864 |
| Chuck Bender | 27 | 21 | 6 | 0.778 |
| Team | Missing | Subs |
|---|---|---|
| My Harsh Will Gold On | Fadi Sarsam, Parsa Mostafavi | Silas Perks (Goalie) |
| ALANis MORRAsette: Blue Outta Know | John Boddy | — |