| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hakuna Mostafa: Can Blue Feel The Goal Tonight? | 1 | 1 | 0 | 2 |
| Fembots | 0 | 1 | 2 | 3 |
| Time | Team | Scoring Detail | Atomic | Pink |
|---|---|---|---|---|
| 8:13 | Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Jon Zygelman (1) Carl Vankoughnett | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Atomic | Pink |
|---|---|---|---|---|
| 8:51 | Fembots | Jon Salt (7) Matt Gottfried, Kaity Gottfried | 1 | 1 |
| 0:48 | Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Carl Vankoughnett (6) – PPG Unassisted | 2 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 3:40 | Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Chad Goins — 2 Minutes, High-sticking |
| 2:47 | Fembots | Kaity Gottfried — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Atomic | Pink |
|---|---|---|---|---|
| 6:08 | Fembots | Matt Gottfried (2) Kaity Gottfried | 2 | 2 |
| 1:41 | Fembots | Kaity Gottfried (1) – GWG Jon Salt | 2 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hakuna Mostafa: Can Blue Feel The Goal Tonight? | 10 | 10 | 8 | 28 |
| Fembots | 14 | 10 | 11 | 35 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| The Vgla Coder | 35 | 32 | 3 | 0.914 |
| Sean Kelly | 28 | 26 | 2 | 0.929 |
| Team | Missing | Subs |
|---|---|---|
| Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Matt Rogers, Zach Salt | — |
| Fembots | Pat Gladstone | Hima Joshi |