| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrister Brownstone | 0 | 2 | 0 | 2 |
| Mötley Blüe | 0 | 3 | 3 | 6 |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 5:47 | Mötley Blüe | Unknown — 2 Minutes, Too Many Players |
| 4:12 | Wrister Brownstone | Anthony Cerasuolo — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Brown | Blue |
|---|---|---|---|---|
| 9:46 | Mötley Blüe | Alan Razoky (1) Andrew Jacobsen | 0 | 1 |
| 9:01 | Mötley Blüe | Alaa Razoky (1) Raj Cheema, Mostafa Azab | 0 | 2 |
| 8:39 | Wrister Brownstone | Steve Goncalo (1) Brian Sheptycki, Geoff Downes | 1 | 2 |
| 2:12 | Mötley Blüe | Alan Razoky (2) – GWG Gideon Schon | 1 | 3 |
| 3:48 | Wrister Brownstone | Brian Sheptycki (1) Steve Goncalo, Danielle Franco-Morrison | 2 | 3 |
No Penalties
| Time | Team | Scoring Detail | Brown | Blue |
|---|---|---|---|---|
| 7:55 | Mötley Blüe | Kerri Sevenbergen (1) Mark Nagy, Gideon Schon | 2 | 4 |
| 3:43 | Mötley Blüe | Andrew Jacobsen (1) Alan Razoky | 2 | 5 |
| 3:04 | Mötley Blüe | Alan Razoky (3) Gideon Schon | 2 | 6 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrister Brownstone | 2 | 4 | 4 | 10 |
| Mötley Blüe | 3 | 6 | 10 | 19 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nick Vacchio | 19 | 13 | 6 | 0.684 |
| Chuck Bender | 10 | 8 | 2 | 0.800 |
| Team | Missing | Subs |
|---|---|---|
| Wrister Brownstone | Sally Jackson | Jeannine Stuzka |
| Mötley Blüe | Steph Palomo Schmidt | Kerri Sevenbergen |